Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Edmund Burl Kutch Mr. 12/24/1950 M 900008571 Burl 1 9534 East Garden Oaks Cove Dr Richboro PA 18954 8694 Bucks 40.22 -75.00 2 6103124183 8/20/2022 2:02:57 PM Details
Adella Michaele Ibbetson Mrs. 12/01/2000 F 900011110 Corpening Michaele 1 2926 East Oleary Lane New Castle PA 16101 8341 Lawrence 40.96 -80.30 2 6102403506 9969 9/4/2022 1:44:09 AM Details
Amelia Margeret Tudela Mrs. 01/22/1977 F 900011576 Salmen Margeret 1 1804 Serenity Ave Bldg 9 Phoenixville PA 19460 3357 Chester 40.13 -75.54 1 6101007897 3404 3/7/2023 8:04:27 PM Details
Kenton Derick Kulas Mr. III 07/05/1959 M 900010653 Derick 3 2102 Oversprings Lane Bldg 96 Newark NJ 07104 7754 Essex 40.76 -74.15 1 6099181973 557 8/22/2022 12:34:44 PM Details
Thomas Alphonse Muratore Mr. 09/28/1969 M 900009114 Alphonse 2 8211 Ben Crenshaw Blvd Lawnside NJ 08045 1146 Camden 39.87 -75.03 1 6098265331 8/20/2022 2:51:15 PM Details
Jorge Eli Raver Mr. V 05/20/1976 M 900011280 Eli 3 3321 East Secluded St Bldg 83 Jobstown NJ 08041 1072 Burlington 40.04 -74.68 2 6094851458 6015 10/16/2022 2:18:51 AM Details
Mirtha Liane Delavergne Mrs. 08/15/1993 F 900011241 Carbonella Liane 1 6533 Hill Lane Bldg 36 Wickatunk NJ 07765 3196 Monmouth 40.30 -74.25 2 6092643639 3533 9/27/2022 6:12:01 AM Details
Roy Sterling Otta Mr. 04/29/1965 M 900007456 Sterling 1 6975 Florida St Bldg 17 Barnegat Light NJ 08006 3802 Ocean 39.75 -74.11 2 6092176416 1391 8/16/2022 3:47:23 AM Details
Clarita Corie Blizzard Mrs. 06/15/1978 F 900008387 Corie Corie 2 7943 West Vallon Blvd Cornucopia WI 54827 4392 Bayfield 46.83 -91.09 1 6089538365 8414 8/20/2022 2:02:11 PM Details
Felix Allen Mosco Mr. 03/29/1974 M 900008158 Allen 3 6027 East Woodmere Lane Bldg 51 Hewitt WI 54441 3830 Wood 44.65 -90.11 1 6089438308 221 8/20/2022 1:50:31 PM Details

Page 173 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 11:38:30 PM