Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Lucienne Esta Puetz Ms. 04/20/1980 F 900010430 Esta 3 6581 West Dooley Lane Bldg 57 Rio Rico AZ 85648 4362 Santa Cruz 31.51 -111.08 2 6028011882 8/21/2022 9:11:36 AM Details
Lucienne Scott Zevenbergen Ms. 05/24/1955 F 900010804 Scott 1 3194 Crook Ave Suite 602 Goldens Bridge NY 10526 2247 Westchester 41.30 -73.65 1 6467528856 4569 9/1/2022 2:20:45 AM Details
Lucien Leland Carbajal Mr. 11/30/1965 M 900010905 Leland 2 5541 Boston Lane Bald Knob AR 72010 3650 White 35.33 -91.52 2 8701325222 2528 9/1/2022 4:42:45 AM Details
Lucien Arnulfo Gundelach Mr. 07/16/1957 M 900009788 Arnulfo 1 7015 North Stenger Blvd Suite 849 Foristell MO 63348 4359 Saint Charles 38.78 -90.92 2 6602750811 1394 8/21/2022 4:46:18 AM Details
Lucien Scot Nitterhouse Mr. 08/07/1985 M 900007993 Scot 1 7016 West Quillen Blvd Beaufort SC 29901 2401 Beaufort 32.42 -80.57 2 8035360799 2980 8/20/2022 1:50:13 PM Details
Lucien Von Rosenbalm Mr. 11/12/1951 M 900007706 Von 1 2211 River Acres Dr Suite 883 Fort Shaw MT 59443 1429 Cascade 47.55 -111.88 1 4068350249 8/20/2022 1:49:28 PM Details
Lucie Pinkie Gentile Mrs. 08/28/1973 F 900008051 Pinkie Pinkie 2 970 Bernay Ave Bldg 41 Tracy MN 56175 1247 Lyon 44.29 -95.77 1 3206150256 8/20/2022 1:50:19 PM Details
Lucie Arnette Lauzier Mrs. 11/26/1952 F 900009175 Arnette Arnette 2 5883 Stonebridge Blvd Suite 865 Oglesby IL 61348 1839 La Salle 41.23 -89.04 2 3092700172 2479 8/20/2022 5:10:51 PM Details
Luciano Clarence Balbin Mr. 09/27/1952 M 900008025 Clarence 1 9142 North Morning Glory St Doran VA 24612 Tazewell 37.09 -81.82 1 7036818763 1816 8/20/2022 1:50:16 PM Details
Luciano Enrique Lutts Mr. 11/04/1994 M 900009861 Enrique 1 8509 John Branch Ave Bldg 50 Middlebrook VA 24459 2311 Augusta 38.04 -79.24 2 4344754919 8/21/2022 4:54:19 AM Details

Page 170 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 7:38:32 PM