Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Ardath Hermila Kao Mrs. 08/02/1964 F 900007544 Hermila Hermila 3 5164 Captain Cove Blvd Delaware AR 72835 4730 Logan 35.28 -93.35 2 5013247215 8529 8/20/2022 11:12:06 AM Details
Bobby Deeanna Goldfischer Mrs. 03/03/1958 F 900007545 Deeanna Deeanna 1 3146 South Newbury Ave Cove AR 71937 1449 Polk 34.35 -94.38 2 5011194923 2411 8/20/2022 11:12:06 AM Details
Bobby Nolan Penuel Mr. 10/01/1950 M 900007546 Nolan 1 8440 Aspen Cove Blvd Suite 138 Big Flat AR 72617 1820 Baxter 36.24 -92.37 1 4793042024 7098 8/20/2022 11:12:06 AM Details
Wyatt Grady Monohan Mr. 09/04/1967 M 900007547 Grady 3 3094 Blue Spring Cove Blvd Marked Tree AR 72365 3331 Poinsett 35.53 -90.44 2 4798108900 8/20/2022 11:12:06 AM Details
Haley Tona Casbeer Mrs. 09/26/1995 F 900007548 Tona Tona 2 1130 West Bowers Dr Pickens AR 71662 5264 Desha 33.82 -91.21 2 8705086573 5447 8/20/2022 11:12:06 AM Details
Shonta Hyacinth Fontecchio Mrs. 04/27/1995 F 900007549 Hyacinth Hyacinth 2 8539 Cimarron Valley St Suite 25 Marcella AR 72555 9873 Stone 35.92 -92.13 2 5015204005 8/20/2022 11:12:06 AM Details
Britni Karren Philbrick Mrs. 08/22/1979 F 900007550 Karren Karren 3 875 Oak Point St Mc Crory AR 72189 7149 Woodruff 35.18 -91.26 1 5012943744 6757 8/20/2022 11:12:06 AM Details
Paris Levi Blahnik Mr. 08/27/1964 M 900007551 Levi 1 7629 Hickok Dr Suite 765 Stamps AR 71860 6033 Lafayette 33.34 -93.51 2 4799602272 6070 8/20/2022 11:12:06 AM Details
Petronila Jaime Canzio Mrs. 07/24/1984 F 900007552 Jaime Jaime 2 9128 Umber St Delaplaine AR 72425 5191 Greene 36.21 -90.72 1 5018837979 4179 8/20/2022 11:12:07 AM Details
Wesley Curtis Notti Mr. 11/05/1978 M 900007553 Curtis 1 8042 Dailey Ave Suite 25 Little Rock AR 72211 3217 Pulaski 34.78 -92.43 2 8709227229 8/20/2022 11:12:07 AM Details

Page 17 of 434

Database  |  Home  |  Download - Last Updated: 12/24/2024 10:38:33 AM