Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Claudine Sadye Bramham Mrs. 01/17/1958 F 900009397 Sadye Sadye 1 2491 West Cambay Dr Bldg 36 Montrose IL 62445 9304 Effingham 39.16 -88.38 1 7731545998 7978 8/21/2022 3:03:07 AM Details
Shiela Margarita Animashaun Mrs. 12/21/1971 F 900007938 Margarita Margarita 2 8342 East Davis Cup St Suite 410 Tahoe City CA 96145 8611 Placer 39.16 -120.13 2 9258716803 8/20/2022 1:49:49 PM Details
Mariano Owen Vial Mr. 01/02/1995 M 900008141 Owen 2 4708 West Shadow Ave Bldg 45 Philippi WV 26416 5124 Barbour 39.16 -80.05 2 3045310357 1401 8/20/2022 1:50:29 PM Details
Melodee Eboni Dobrich Ms. 02/19/2003 F 900011327 Eboni 3 5841 State Hwy 161 Blvd Suite 825 Fairplay CO 80440 4974 Park 39.15 -105.89 1 7209857487 11/10/2022 8:49:07 AM Details
Reinaldo Ralph Lemos Dr. IV 02/04/1963 M 900011390 Ralph 3 573 Westoak St Kansas City KS 66104 5477 Wyandotte 39.15 -94.69 2 6203992340 9544 12/6/2022 2:22:33 AM Details
Jenniffer Corinna Dando Mrs. 02/01/1981 F 900011151 Brechbill Corinna 2 4631 Chalamont Cove Lane Rockville MD 20849 3212 Montgomery 39.14 -77.21 1 3012707241 8539 9/5/2022 8:06:12 AM Details
Theodore Graham Dinitto Mr. 04/11/1997 M 900007385 Graham 1 6145 Southshore Lane Suite 885 Potomac MD 20859 8302 Montgomery 39.14 -77.21 2 4438707041 237 1/6/2022 6:37:39 AM Details
Aline Saran Degaetano Mrs. 08/01/1988 F 900008447 Saran Saran 1 2558 Lakewood Park Dr Bldg 10 Gaithersburg MD 20877 8449 Montgomery 39.14 -77.18 2 4107070381 6751 8/20/2022 2:02:17 PM Details
Denver Loren Bau Mr. 01/12/1982 M 900008257 Loren 3 2258 Pine Lane Suite 610 Cabin John MD 20818 2464 Montgomery 39.13 -77.18 1 4105606583 2825 8/20/2022 2:01:42 PM Details
Juan Shane Deed Mr. 03/11/1970 M 900007343 Shane 1 6113 Potter Blvd Owensville OH 45160 2413 Clermont 39.12 -84.14 2 2349443984 5043 11/18/2021 4:50:07 AM Details

Page 157 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 6:38:32 AM