Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Deane Clarence Caldwell Mrs. 12/03/1962 F 900007730 Clarence Clarence 1 9695 Burin Ave Bldg 27 Oklahoma City OK 73130 3200 Oklahoma 35.46 -97.30 2 9186443783 5282 8/20/2022 1:49:31 PM Details
Santiago Mariano Farr Mr. 10/25/1990 M 900010567 Mariano 1 5304 Ray Winder Dr Suite 700 Oklahoma City OK 73193 1537 Oklahoma 35.55 -97.41 1 5805342746 8/21/2022 9:11:51 AM Details
Jame Arnulfo Kolen Mr. 01/11/1983 M 900011065 Arnulfo 2 6385 Meadows Blvd Oklahoma City OK 73184 7737 Oklahoma 35.55 -97.41 2 5806539946 2273 9/3/2022 3:58:03 AM Details
Suzan Jackeline Whitsitt Dr. 11/17/1964 F 900011146 Jackeline 2 5405 North Maumelle Club Manor St Bldg 10 Weleetka OK 74880 7927 Okfuskee 35.34 -96.08 2 9188129306 9/5/2022 8:00:01 AM Details
Emanuel Preston Mceachern Mr. 07/23/1984 M 900008482 Preston 1 9203 Arrow Brook Blvd Suite 935 Wauconda WA 98859 9428 Okanogan 48.80 -119.03 2 3609467286 8/20/2022 2:02:20 PM Details
Vincent Warren Mizzell Mr. 03/29/2004 M 900008648 Warren 2 2927 Keats St Destin FL 32541 6540 Okaloosa 30.58 -86.57 2 9043301506 8/20/2022 2:03:05 PM Details
Kerry Johnnie Goshen Mr. 03/09/1995 M 900007922 Johnnie 2 8547 Rector Ave Holt FL 32564 6101 Okaloosa 30.74 -86.72 2 9543337852 6210 8/20/2022 1:49:48 PM Details
Arlie Christoper Gick Mr. 06/14/1992 M 900011412 Christoper 1 3552 West Robbins Lane Bldg 38 Fort Walton Beach FL 32547 6239 Okaloosa 30.45 -86.63 1 7726985854 12/15/2022 12:13:00 PM Details
Del Preston Garlow Mr. 08/14/1965 M 900010042 Preston 2 3828 Ridge Pass Blvd Suite 78 Valparaiso FL 32580 Okaloosa 30.51 -86.50 2 7549931057 115 8/21/2022 4:54:39 AM Details
Johnnie Terence Ohler Mr. V 03/12/1992 M 900010048 Terence 1 7168 Inca Blvd Valley Grove WV 26060 4526 Ohio 40.08 -80.59 1 3045091079 5214 8/21/2022 4:54:40 AM Details

Page 154 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 6:38:32 AM