Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Ellie Analisa Punihaole Ms. 02/13/1973 F 900010712 Analisa 2 6559 West Springer Dr Fresno CA 93780 4663 Fresno 36.75 -119.64 2 5598197280 342 8/22/2022 1:03:53 PM Details
Larue Rosemarie Eavey Mrs. 04/20/1955 F 900010715 Leier Rosemarie 3 7811 East Jay Ave Suite 269 Aguanga CA 92536 Riverside 33.52 -116.80 2 7607919357 8934 8/22/2022 1:03:53 PM Details
Miguel Thad Rusaw Mr. Sr. 05/02/1973 M 900010698 Thad 2 8059 South Foxboro Cove Lane Suite 118 Walnut Grove CA 95690 1950 Sacramento 38.18 -121.58 2 8588842223 842 8/22/2022 1:03:51 PM Details
Imogene Christina Galley Ms. 11/20/1972 F 900010700 Christina 1 9603 Mayfair Cove Ave Lemoore CA 93245 7615 Kings 36.27 -119.82 1 8187841677 987 8/22/2022 1:03:51 PM Details
Ramon Kendall Scholin Mr. Sr. 12/04/1993 M 900010749 Kendall 2 4735 South Bradburn Lane Suite 141 Boulevard CA 91905 San Diego 33.02 -116.85 2 7602043502 8/27/2022 3:13:15 AM Details
Londa Mai Menette Mrs. 07/07/1985 F 900011637 Soloveichik Mai 2 6395 Jack Mann Ave Riverside CA 92516 2504 Riverside 33.75 -116.06 1 6693745537 1/7/2025 4:43:55 AM Details
Delphine Georgeann Floerke Mrs. 08/08/1988 F 900011431 Teehee Georgeann 1 4255 Glen Oaks Lane Jacumba CA 91934 4831 San Diego 33.02 -116.85 2 7472955982 12/26/2022 4:20:01 PM Details
Victor Eli Takagi Mr. Jr. 07/28/1995 M 900011432 Eli 1 8353 East Cecil Blvd Los Angeles CA 90009 2221 Los Angeles 33.79 -118.30 2 8058045631 12/26/2022 6:44:34 PM Details
Buford Jerrold Petty Mr. 11/20/2002 M 900011433 Jerrold 2 752 Venable Lane Whittier CA 90601 3918 Los Angeles 34.00 -118.04 2 8056420607 12/27/2022 1:46:55 AM Details
Claude Guadalupe Mckearney Mr. 05/23/1995 M 900011434 Guadalupe 3 7502 Maumelle Park Ave Jenner CA 95450 5284 Sonoma 38.55 -123.23 1 3238038101 12/27/2022 2:17:21 AM Details

Page 152 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 1:38:34 AM