Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Marlin Sherman Ondersma Mr. Sr. 05/01/1954 M 900009443 Sherman 1 4896 East Indian Bay St Suite 383 Ogden AR 71853 5435 Little River 33.60 -93.96 2 4796173685 2511 8/21/2022 4:02:16 AM Details
Waldo Albert Omahony Mr. 06/12/1982 M 900008856 Albert 1 5760 Bittercress Lane Suite 441 Hope AR 71801 6794 Hempstead 33.67 -93.61 1 4795212840 4036 8/20/2022 2:14:19 PM Details
Jovita Kandice Olton Mrs. 12/04/1992 F 900008405 Kandice Kandice 2 4025 Freeland Lane Bldg 94 Wrightsville Beach NC 28480 8015 New Hanover 34.21 -77.86 2 9801968760 9292 8/20/2022 2:02:13 PM Details
Anh Betsy Olthoff Mrs. 06/20/1995 F 900008717 Betsy Betsy 1 4720 Legato St Henderson NC 27536 5835 Vance 36.39 -78.40 2 7043375269 1926 8/20/2022 2:03:13 PM Details
Roberto Ettie Olszewski Mrs. 09/20/1990 F 900011009 Woelzlein Ettie 1 9241 East Joshua Lane Suite 9 Midland MD 21542 6085 Allegany 39.60 -78.94 1 4435014974 8809 9/2/2022 12:44:51 PM Details
Josiah Kermit Olstad Mr. 04/02/1990 M 900009068 Kermit 2 2155 West Emily Blvd Bldg 89 Macon NC 27551 5045 Warren 36.51 -78.00 2 9197796157 6093 8/20/2022 2:33:46 PM Details
Brendon Bruce Olowe Mr. 03/01/2000 M 900009523 Bruce 2 8275 Don Blvd Suite 252 Okolona AR 71962 7800 Clark 34.04 -93.27 2 5016890660 8/21/2022 4:02:25 AM Details
Jettie Setsuko Olnes Mrs. 11/27/1971 F 900008081 Setsuko Setsuko 1 6748 East Kimball Blvd Bldg 62 Ralls TX 79357 3982 Crosby 33.69 -101.38 1 4696832187 9082 8/20/2022 1:50:23 PM Details
Esteban Herbert Ollhoff Mr. 06/09/1980 M 900008980 Herbert 1 7398 Baxter St Floral AR 72534 7845 Independence 35.66 -91.71 1 5011837844 8/20/2022 2:14:32 PM Details
Theron Colin Olkowski Mr. Jr. 04/11/1981 M 900011222 Colin 2 7703 Sixth Ave Suite 764 Mondamin IA 51557 3216 Harrison 41.74 -96.00 2 5156127069 9/17/2022 2:16:18 AM Details

Page 147 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 8:38:31 PM