Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Phil Moses Ustico Mr. 11/19/1971 M 900010485 Moses 2 824 Natal St Chesterfield VA 23832 4816 Chesterfield 37.39 -77.61 1 7577816663 8/21/2022 9:11:42 AM Details
Oren Napoleon Shackley Mr. 03/16/1993 M 900010486 Napoleon 2 9047 Lilac Lane Lavonia GA 30553 7059 Franklin 34.41 -83.14 2 7624693349 6263 8/21/2022 9:11:42 AM Details
Genaro Esteban Henriques Dr. 10/15/1954 M 900010466 Esteban 1 2685 South Burks Lane Camargo OK 73835 5766 Dewey 36.02 -99.29 2 5806909547 8/21/2022 9:11:40 AM Details
Jammie Malisa Cussins Mrs. 01/12/2001 F 900010467 Segrest Malisa 1 6707 East Hamby Ave Huffman TX 77336 4283 Harris 29.83 -95.43 1 9569097337 8/21/2022 9:11:40 AM Details
Shaun Don Michelet Mr. 03/27/1956 M 900010468 Don 2 2174 Combee Lane Liberty IL 62347 1389 Adams 39.89 -91.11 2 7797500747 8/21/2022 9:11:41 AM Details
Mariana Karol Montaluo Ms. 11/28/1964 F 900010469 Karol 1 6638 Hill St Suite 651 Preston ID 83263 9536 Franklin 42.21 -111.81 1 2082559152 2408 8/21/2022 9:11:41 AM Details
Hilma Carroll Simenson Dr. 03/04/1954 F 900010470 Tsiatsos Carroll 2 5049 Woodbridge Blvd New York City NY 10034 6352 New York 40.86 -73.93 2 2123826240 8/21/2022 9:11:41 AM Details
Lean Melodie Dears Mrs. 08/26/2002 F 900010471 Drish Melodie 1 9386 Timberside Cove St Suite 558 Selma CA 93662 1656 Fresno 36.64 -119.99 1 4084724860 8/21/2022 9:11:41 AM Details
Alberto Rocky Schrott Mr. 05/17/1995 M 900010472 Rocky 2 194 Rocky Branch St Motley MN 56466 7024 Morrison 46.29 -94.56 1 6124705025 8/21/2022 9:11:41 AM Details
Precious Marcene Payamps Ms. 10/04/1984 F 900010473 Marcene 1 3805 North Arkansas Lane Bldg 26 Falcon Heights TX 78545 7642 Starr 26.56 -99.13 1 9724475114 8/21/2022 9:11:41 AM Details

Page 143 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 9:38:34 PM