Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Alberta Frida Peyton Mrs. 01/11/1960 F 900009672 Faire Frida 2 8028 South Trudie Kibbe Reed Ave Suite 608 Wrightsville AR 72183 9973 Pulaski 34.75 -92.39 1 4798772850 8101 8/21/2022 4:15:44 AM Details
Alishia Lashay Arko Mrs. 09/21/1960 F 900009473 Lashay Lashay 2 3418 West Imperial Valley Lane Bldg 42 Plumerville AR 72127 4303 Conway 35.15 -92.66 2 4798778091 8/21/2022 4:02:20 AM Details
Darlene Brian Daffin Mrs. 11/22/1990 F 900010490 Cox Brian 2 3402 East Hickorynut Dr Belleville AR 72824 1633 Yell 35.03 -93.30 1 4798798338 8/21/2022 9:11:43 AM Details
Jack Erna Munley Mrs. 02/15/1990 F 900010159 Mihm Erna 1 2070 Cherry Laurel Ave Bldg 40 Newport AR 72112 9613 Jackson 35.57 -91.20 2 4798826319 8/21/2022 9:10:32 AM Details
Ed Jamaal Ragus Mr. III 08/03/1955 M 900009529 Jamaal 2 3607 White Oak Trl Blvd O Kean AR 72449 8803 Randolph 36.31 -91.08 2 4798861593 3033 8/21/2022 4:02:26 AM Details
Regenia Shayne Roloff Mrs. 07/05/1988 F 900007531 Shayne Shayne 1 4573 Bay Point Cove Blvd Bldg 61 Elaine AR 72333 8325 Phillips 34.31 -90.89 2 4798869159 8/20/2022 11:12:04 AM Details
Trinh Greta Tonks Mrs. 07/11/1997 F 900008657 Greta Greta 1 3891 Troop Lane Suite 526 Batesville AR 72503 7948 Independence 35.73 -91.53 1 4798880669 1229 8/20/2022 2:03:06 PM Details
Otha Riley Tigney Mr. 11/10/1982 M 900008853 Riley 3 8864 Cupid Blvd Desha AR 72527 3531 Independence 35.73 -91.60 2 4798898154 3795 8/20/2022 2:14:18 PM Details
Vernie Drew Ehret Ms. 09/20/1983 F 900011051 Drew 1 2567 West Ech Dr Suite 461 Harvey AR 72841 7750 Scott 34.88 -94.08 2 4798904250 9/3/2022 12:44:41 AM Details
Adolph Eduardo Fannings Mr. 08/14/1994 M 900008797 Eduardo 2 5264 East Broad Hawk Lane De Valls Bluff AR 72041 3562 Prairie 34.79 -91.47 2 4798982568 1915 8/20/2022 2:14:12 PM Details

Page 141 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 6:38:32 PM