Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Mohamed German Enfield Mr. 09/08/1954 M 900009405 German 3 9484 East Lake Vista Blvd Bldg 59 Osceola NE 68651 3311 Polk 41.17 -97.57 1 4021711595 9163 8/21/2022 3:03:08 AM Details
Modesto Bradly Viscardi Mr. Sr. 01/06/1982 M 900009517 Bradly 1 6290 Crystalwood St Suite 670 Greenway AR 72430 4005 Clay 36.33 -90.18 2 5019389976 6741 8/21/2022 4:02:24 AM Details
Modesto Salvador Lewter Mr. 06/24/1972 M 900008314 Salvador 1 3814 9th Lane Bldg 14 Sacramento CA 94211 5306 Sacramento 38.38 -121.44 2 6265273743 8/20/2022 2:02:03 PM Details
Modesto Johnny Lucious Mr. 04/04/1981 M 900008385 Johnny 2 4233 Granite Lane Bldg 39 Romney IN 47981 1205 Tippecanoe 40.26 -86.92 2 7659260710 7325 8/20/2022 2:02:10 PM Details
Modesto Wendell Sagona Mr. 08/16/2000 M 900008021 Wendell 2 3813 South Shale Lane Cadyville NY 12918 2065 Clinton 44.69 -73.67 2 2124017114 8/20/2022 1:50:16 PM Details
Modesto Vito Mataka Dr. 12/21/1980 M 900011250 Vito 2 599 South Arlene Laman Dr Barrigada GU 96913 1840 Barrigada 13.46 144.79 1 3017775389 8931 10/2/2022 1:22:46 AM Details
Modesta Russell Raupp Mrs. 09/15/1957 F 900008699 Russell Russell 2 8525 River Ridge Dr Bldg 84 Sardis MS 38666 2994 Panola 34.36 -89.93 1 6017711278 2970 8/20/2022 2:03:11 PM Details
Miyoko Rosanna Salamanca Mrs. 02/06/1988 F 900009402 Rosanna Rosanna 1 6272 South Maryland Cove Ave Saint Charles VA 24282 7130 Lee 36.74 -83.22 2 7039757324 9341 8/21/2022 3:03:08 AM Details
Mitzie Tiffany Holcombe Dr. 10/28/1974 F 900011077 Tiffany 1 1561 South Lynne St Aubrey AR 72311 5430 Lee 34.72 -90.90 2 5011189599 9/3/2022 5:47:15 AM Details
Mitsuko Krysta Maves Ms. 12/01/2001 F 900010310 Krysta 2 736 Shuffield St Suite 758 Fisher AR 72429 2799 Poinsett 35.50 -90.94 1 5016553318 7295 8/21/2022 9:10:50 AM Details

Page 134 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 2:38:33 PM