Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Jospeh Alphonse Cordoua Mr. 08/29/1961 M 900008852 Alphonse 1 4519 Stardust Trl Lane Suite 164 Pangburn AR 72121 5559 White 35.33 -91.65 1 8703108872 1315 8/20/2022 2:14:18 PM Details
Lazaro Wilmer Stentzel Mr. 12/01/1999 M 900008677 Wilmer 2 6900 South Beaver Blvd Palo Alto CA 94310 5512 Santa Clara 37.19 -121.71 2 7075178904 8/20/2022 2:03:08 PM Details
Angelo Weldon Conver Mr. 04/20/1976 M 900011218 Weldon 2 740 East Western Hills St Suite 948 Palo Alto CA 94307 4324 San Mateo 37.38 -122.33 2 6691928117 9/13/2022 2:24:48 AM Details
Garry Clyde Detz Mr. 09/14/1997 M 900011502 Clyde 2 5679 Gabriel Blvd Palmyra ME 04965 6373 Somerset 44.80 -69.54 2 2073827709 2/3/2023 6:46:43 AM Details
Hope Cecil Vaninetti Mrs. 04/21/1969 F 900009242 Cecil Cecil 2 4458 Punkin Patch St Palmer NE 68864 4384 Merrick 41.24 -98.18 1 3081868899 8/21/2022 2:12:32 AM Details
Valentine Maximo Corless Mr. 05/21/1969 M 900007643 Maximo 2 2919 East River Valley Blvd Palmer AK 99645 7742 Matanuska Susitna 62.26 -149.63 1 9071132121 8/20/2022 1:49:22 PM Details
Lincoln Fernando Amderson Mr. 04/26/2003 M 900007757 Fernando 1 2305 West Dovecote Blvd Palmer TX 75152 7173 Ellis 32.46 -96.68 1 6825045192 8/20/2022 1:49:34 PM Details
Lan Mollie Dauphinais Mrs. 06/10/1954 F 900007635 Mollie Mollie 2 7108 West Maryton Park Cove Lane Suite 341 Palm Desert CA 92260 7846 Riverside 33.68 -116.40 1 6505268633 977 8/20/2022 1:49:21 PM Details
Diana Mattie Tafel Ms. 03/19/1989 F 900011008 Mattie 1 1356 McKinley Ave Suite 457 Palm Desert CA 92211 8967 Riverside 33.76 -116.34 2 5593969198 9/2/2022 12:44:51 PM Details
Evan Isaias Shallow Mr. Jr. 05/03/1985 M 900009761 Isaias 3 2744 Glade Heights Lane Palm Coast FL 32143 8044 Flagler 29.42 -81.16 2 4078586121 8/21/2022 4:46:15 AM Details

Page 133 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 1:29:03 PM