Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Lennie Cleo Merette Ms. 04/17/1967 F 900009862 Cleo 2 1455 East Golden Eagle St North Creek NY 12853 6934 Warren 43.62 -73.92 2 3472481836 7293 8/21/2022 4:54:20 AM Details
Zack Antonia Payton Mr. V 12/05/1989 M 900009879 Antonia 1 5800 North Walkers Corner Lane Suite 82 Forest Hills NY 11375 3740 Queens 40.72 -73.84 2 5186291215 8/21/2022 4:54:21 AM Details
Lynette Tamekia Anda Mrs. 07/06/1952 F 900009306 Tamekia Tamekia 3 4092 West Tupelo St Bldg 86 New York City NY 10132 8629 New York 40.78 -73.98 2 8455254238 8/21/2022 2:32:00 AM Details
Lakisha Roberto Pomfret Mrs. 08/25/1985 F 900009296 Roberto Roberto 3 4095 East Independence Ave Suite 444 Clay NY 13041 9027 Onondaga 43.12 -76.13 1 5859072758 9839 8/21/2022 2:31:59 AM Details
Romelia Latoyia Combass Mrs. 10/13/1993 F 900009313 Latoyia Latoyia 1 1874 East Idaho St Alcove NY 12007 1881 Albany 42.48 -73.94 2 3478800741 4973 8/21/2022 2:32:00 AM Details
Inez Bennie Ringwood Mrs. 10/24/1994 F 900009387 Bennie Bennie 2 7645 East Bragg Ave Bronx NY 10470 9657 Bronx 40.87 -73.86 1 5181051457 5641 8/21/2022 3:03:06 AM Details
Danita Mimi Sudweeks Mrs. 09/26/1994 F 900009369 Mimi Mimi 2 6637 North Capitol Lane Mecklenburg NY 14863 8096 Schuyler 42.45 -76.71 2 9144500670 8/21/2022 2:56:42 AM Details
Kassandra Bobbie Vanstone Mrs. 02/19/1965 F 900009370 Bobbie Bobbie 3 7487 Tschiemer St Rochester NY 14653 6567 Monroe 43.29 -77.68 1 7186510508 8169 8/21/2022 2:56:42 AM Details
Foster Waylon Dalitz Mr. 04/24/2002 M 900009376 Waylon 2 3473 Sandy Ann Ave Albany NY 12223 1351 Albany 42.61 -73.97 2 6315270025 2783 8/21/2022 2:56:43 AM Details
Monnie Lindy Donate Ms. 02/11/1995 F 900010524 Lindy 3 6577 East Ronwood Blvd Carson City NV 89713 7137 Carson City 39.17 -119.78 2 7025228684 7082 8/21/2022 9:11:46 AM Details

Page 124 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 9:38:43 AM