Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Douglass Jessie Butterworth Mr. Sr. 07/17/1988 M 900009417 Jessie 1 4486 West Cobb Ave Washington DC 20594 6916 District Of Columbia 38.88 -77.02 2 2023647790 9399 8/21/2022 3:03:09 AM Details
Douglass Samuel Romans Mr. 12/25/2003 M 900008129 Samuel 1 8573 US Hwy 167 St Suite 505 Texas City TX 77590 2552 Galveston 29.38 -94.92 1 3614977483 8046 8/20/2022 1:50:28 PM Details
Douglass Brandon Hamalak Mr. 10/19/1981 M 900008093 Brandon 1 5271 South Co Rd 8 St Fulton OH 43321 2549 Morrow 40.50 -82.83 2 4193570916 8/20/2022 1:50:24 PM Details
Douglass Rueben Sullinger Dr. 03/30/1973 M 900009859 Rueben 1 5985 East Dellwood St Saint Louis OK 74866 9335 Pottawatomie 35.18 -96.88 2 5805793500 6633 8/21/2022 4:54:19 AM Details
Doyle Harry Grett Mr. 02/06/1989 M 900010538 Harry 2 7062 North Chauvin Lane Bldg 74 Lafayette IN 47904 7763 Tippecanoe 40.48 -86.92 1 7653214460 8/21/2022 9:11:48 AM Details
Doyle Valentin Cager Mr. 11/06/2001 M 900011348 Valentin 2 34 South Old Charter Ave Bldg 52 Albany GA 31707 5588 Dougherty 31.53 -84.29 1 2294445364 11/18/2022 9:59:06 AM Details
Dreama Vita Humphers Dr. 12/27/1995 F 900011503 Bairo Vita 1 3291 Smart Lane Bldg 41 Wyatt WV 26463 6367 Harrison 39.29 -80.39 2 3046177824 4965 2/4/2023 2:16:07 AM Details
Dreama Mary Haugland Mrs. 08/24/1959 F 900008365 Mary Mary 3 2382 Arlene Layman Ave Houston TX 77289 1603 Harris 29.83 -95.43 1 6826273982 8/20/2022 2:02:08 PM Details
Drusilla Zina Walford Mrs. 08/30/1991 F 900011148 Castronova Zina 1 9398 Imboden Blvd Bldg 41 North Egremont MA 01252 2245 Berkshire 42.20 -73.45 2 3518943710 9/5/2022 8:01:14 AM Details
Duane Cortez Mcmutry Mr. 08/21/1956 M 900010704 Cortez 1 7570 West Soccer Lane Suite 881 Rainier OR 97048 1105 Columbia 46.04 -122.97 2 5034402104 6929 8/22/2022 1:03:52 PM Details

Page 121 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 5:38:32 AM