Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Manuel Martin Leadbetter Dr. Sr. 07/30/2004 M 900009587 Martin 1 1477 Hugh Taylor St North Little Rock AR 72190 Pulaski 34.75 -92.39 2 5012156394 8/21/2022 4:05:26 AM Details
Jenifer Gearldine Riviera Mrs. 08/31/1955 F 900009557 Gearldine Gearldine 3 5147 East Westbury Lane Suite 979 Jacksonville AR 72078 8256 Pulaski 34.75 -92.39 1 5015812817 980 8/21/2022 4:05:23 AM Details
Alexander Eliza Groscost Dr. 09/18/1998 F 900010875 Eliza 1 1534 Moores St Suite 940 Jacksonville AR 72078 6740 Pulaski 34.75 -92.39 1 5013106016 9/1/2022 4:16:59 AM Details
Xavier Rufus Phurrough Mr. 01/29/1987 M 900010926 Rufus 2 1656 Longacre Dr Bldg 74 Little Rock AR 72202 9056 Pulaski 34.75 -92.29 2 5012579564 6606 9/1/2022 9:23:49 AM Details
Don Cecil Westmark Mr. Sr. 09/06/1956 M 900010867 Cecil 2 1474 North May Ave Suite 451 Little Rock AR 72201 6314 Pulaski 34.76 -92.28 2 5016246042 4089 9/1/2022 4:16:07 AM Details
Cruz Carlena Rightmire Dr. 02/02/1994 F 900010111 Orren Carlena 1 4784 East Westridge St Suite 872 Little Rock AR 72201 6798 Pulaski 34.76 -92.28 2 5015850453 9056 8/21/2022 9:10:25 AM Details
Morris Michale Sklar Mr. Sr. 08/24/1981 M 900009884 Michale 3 3587 Sanders St Sedona AZ 86336 2359 Coconino 34.76 -111.28 2 6233363185 6029 8/21/2022 4:54:22 AM Details
Freddy Duane Stebner Mr. 09/10/1952 M 900009516 Duane 1 2019 Pine Buro St Suite 893 Humnoke AR 72072 2198 Lonoke 34.76 -91.83 2 4793937445 2366 8/21/2022 4:02:24 AM Details
Porter Miles Colebank Mr. 05/21/1963 M 900009543 Miles 1 2972 Gila Valley Ave Bldg 59 Little Rock AR 72214 3904 Pulaski 34.76 -92.23 2 8703102643 4613 8/21/2022 4:05:21 AM Details
Madonna Serena Mathys Mrs. 05/02/1999 F 900010283 Sein Serena 2 5674 South Emerson Lane Suite 245 Little Rock AR 72214 4431 Pulaski 34.76 -92.23 1 5012470346 9969 8/21/2022 9:10:47 AM Details

Page 119 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 5:38:32 AM