Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Mathew Toney Ewen Mr. 09/16/1957 M 900010762 Toney 2 3937 East Medical Center Ave Bldg 48 Altamont UT 84001 2539 Duchesne 40.32 -110.44 1 4353955530 8/28/2022 9:09:10 AM Details
Stefanie Annamarie Hendron Mrs. 11/17/1964 F 900008768 Annamarie Annamarie 1 1429 West Poloron Dr Kennett MO 63857 6541 Dunklin 36.25 -90.13 2 3142259347 8/20/2022 2:03:18 PM Details
Johnnie Ned Kabrick Dr. 08/06/1974 M 900011494 Ned 1 1787 Manney St Suite 340 Kenansville NC 28349 4967 Duplin 35.02 -77.90 2 9104575486 1075 1/31/2023 2:51:08 PM Details
Jude Royal Fjetland Mr. 07/29/2001 M 900009923 Royal 2 4708 Homer Adkins Lane Magnolia NC 28453 8517 Duplin 34.89 -78.03 2 8281255502 8/21/2022 4:54:26 AM Details
Perry Franklyn Siroky Mr. 06/08/1997 M 900010573 Franklyn 1 8066 Texas Ave Bldg 11 Chelsea NY 12512 1736 Dutchess 41.55 -73.97 2 6078292923 4779 8/21/2022 9:11:52 AM Details
Chante Treasa Nuncio Mrs. 11/18/1967 F 900011130 Lowe Treasa 1 2845 C H Baker Ave Bldg 8 Annandale On Hudson NY 12504 1775 Dutchess 42.04 -73.91 2 9143010308 3531 9/5/2022 7:47:37 AM Details
Alex Armando Deromer Dr. 05/08/1995 M 900011160 Armando 2 9321 Laramie Cove Lane Bldg 65 Jacksonville FL 32235 9730 Duval 30.34 -81.68 2 8132772032 7067 9/5/2022 8:59:54 AM Details
Thaddeus Bryce Kinghorn Dr. 06/13/1968 M 900010427 Bryce 3 3033 North Towne Oaks St Suite 147 Jacksonville FL 32238 6190 Duval 30.34 -81.68 1 8638441725 6603 8/21/2022 9:11:36 AM Details
Nigel Refugio Roshia Mr. 06/29/1996 M 900008746 Refugio 1 4071 Brownlee Ave Jacksonville FL 32229 3046 Duval 30.34 -81.68 1 7728903394 6770 8/20/2022 2:03:16 PM Details
Kizzy Lael Dagnon Mrs. 01/25/2001 F 900008521 Lael Lael 3 3622 North Plainview Lane Bldg 41 Jacksonville FL 32256 5411 Duval 30.21 -81.54 2 5617467927 130 8/20/2022 2:02:52 PM Details

Page 111 of 436

Database  |  Home  |  Download - Last Updated: 1/10/2025 11:38:33 PM