Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Chin Angeline Vanderwilt Mrs. 03/30/2000 F 900008795 Angeline Angeline 2 5320 Cordelia Lane Pelsor AR 72856 6349 Pope 35.62 -93.03 1 4796813633 8518 8/20/2022 2:14:12 PM Details
Lashunda Shanel Demarsico Mrs. 09/14/1997 F 900008798 Shanel Shanel 2 5789 Terra Glen St Bldg 84 Bluff City AR 71722 2134 Nevada 33.70 -93.29 1 8709236254 2614 8/20/2022 2:14:12 PM Details
Britteny Delores Frans Mrs. 02/25/1974 F 900008800 Delores Delores 2 6022 Coachlight Blvd Cabot AR 72023 9235 Lonoke 34.83 -91.93 1 4799513421 8/20/2022 2:14:12 PM Details
Xenia Blair Haverstick Mrs. 04/08/1964 F 900008804 Blair Blair 2 6060 South Warren Lane Bldg 79 Casscoe AR 72026 1091 Arkansas 34.51 -91.30 2 4792760079 8/20/2022 2:14:13 PM Details
Belia Alia Probst Mrs. 09/07/1954 F 900008805 Alia Alia 1 7854 Lita Ave Suite 158 Little Rock AR 72295 4924 Pulaski 34.75 -92.39 1 8709598096 8/20/2022 2:14:13 PM Details
Elenore Shila Litvak Mrs. 02/08/1981 F 900008806 Shila Shila 1 1963 Laval Blvd Bldg 29 Little Rock AR 72223 6290 Pulaski 34.79 -92.50 2 5013630749 7769 8/20/2022 2:14:13 PM Details
Marcelle Synthia Hodermarsky Mrs. 06/30/1962 F 900008809 Synthia Synthia 1 9645 South Rugby St Suite 654 Desha AR 72527 Independence 35.73 -91.60 2 4799216941 8/20/2022 2:14:13 PM Details
Carlee Cristal Sotos Mrs. 04/04/1958 F 900008810 Cristal Cristal 2 965 West Posey Lane Bldg 48 Roland AR 72135 9012 Pulaski 34.88 -92.57 2 5013931957 8/20/2022 2:14:13 PM Details
Cristine Romaine Roscorla Mrs. 10/26/1999 F 900008813 Romaine Romaine 1 4122 Windstone Lane Horatio AR 71842 9227 Sevier 34.00 -94.26 1 4795067936 5639 8/20/2022 2:14:14 PM Details
Belva Alba Cerasuolo Mrs. 09/26/1956 F 900008814 Alba Alba 2 1976 Apple Blossom Cove St Village AR 71769 1630 Columbia 33.24 -93.23 2 5018733547 4563 8/20/2022 2:14:14 PM Details

Page 101 of 436

Database  |  Home  |  Download - Last Updated: 1/10/2025 4:49:19 PM