Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Salome Aleida Baldi Mrs. 01/31/1950 F 900007296 Aleida Aleida 1 7682 East 8th Dr Saint Petersburg FL 33733 1349 Pinellas 27.93 -82.75 2 7546030842 10/29/2021 12:13:34 AM Details
Micheline Valarie Bodfish Mrs. 09/14/1950 F 900009079 Valarie Valarie 1 4813 McGill Blvd Springfield IL 62739 1431 Sangamon 39.75 -89.61 1 7082496666 6231 8/20/2022 2:33:47 PM Details
Rodrigo Nigel Welcher Mr. 09/15/1950 M 900010020 Nigel 2 7713 Devon Ave Suite 902 Hillsboro AL 35643 6124 Lawrence 34.64 -87.27 2 9389350315 8442 8/21/2022 4:54:37 AM Details
Pat Benito Sugerak Mr. 09/17/1950 M 900008132 Benito 1 8532 Creekridge Blvd Bldg 26 De Leon Springs FL 32130 1924 Volusia 29.18 -81.33 1 7549348969 8/20/2022 1:50:28 PM Details
Arron Ahmad Tabon Mr. 09/21/1950 M 900007739 Ahmad 1 7971 Dressage St Suite 676 Sacramento CA 95864 5522 Sacramento 38.59 -121.38 1 9252366154 8/20/2022 1:49:32 PM Details
Aracely Easter Delling Mrs. 09/22/1950 F 900009702 Hartquist Easter 2 6539 Jasmine Cove St Fort Smith AR 72919 3059 Sebastian 35.19 -94.24 1 5019333613 8/21/2022 4:15:50 AM Details
Rolf Gail Welle Mr. V 09/24/1950 M 900009838 Gail 3 2529 Industrial Harbor Ave Chicago IL 60636 8938 Cook 41.81 -87.69 1 2174674297 4842 8/21/2022 4:51:40 AM Details
Georgianne Emerald Viteaux Mrs. 09/24/1950 F 900007933 Emerald Emerald 1 1898 Lenwood Lane Earth City MO 63045 7313 Saint Louis 38.64 -90.43 2 3144609431 9637 8/20/2022 1:49:49 PM Details
Bobby Nolan Penuel Mr. 10/01/1950 M 900007546 Nolan 1 8440 Aspen Cove Blvd Suite 138 Big Flat AR 72617 1820 Baxter 36.24 -92.37 1 4793042024 7098 8/20/2022 11:12:06 AM Details
Florene Eugene Ako Mrs. 10/09/1950 F 900007484 Eugene Eugene 1 2309 Mabelvale West Dr Ola AR 72853 8418 Yell 35.03 -93.30 2 5014134886 8/20/2022 5:02:03 AM Details

Page 1 of 434

Database  |  Home  |  Download - Last Updated: 12/23/2024 8:38:33 AM