Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 4059 East Valley Estates Cove Ave Elizabeth City NC 27907 Pasquotank 36.29 -76.26 8/21/2022 9:11:32 AM Edit | Details | Delete
1 2923 Frontage Dr Suite 152 Durants Neck NC 27930 5313 Perquimans 36.20 -76.37 8/21/2022 4:51:36 AM Edit | Details | Delete
2 1625 North Boys Club St Suite 223 Maple NC 27956 8181 Currituck 36.40 -76.00 8/20/2022 2:03:11 PM Edit | Details | Delete
1 6429 Sunny Ave Alexis NC 28006 2950 Gaston 35.37 -81.09 8/20/2022 2:51:13 PM Edit | Details | Delete
1 9663 Canadian Lane Bessemer City NC 28016 5942 Gaston 35.32 -81.23 8/20/2022 5:11:18 PM Edit | Details | Delete
2 3122 South Marseille Blvd Cherryville NC 28021 4348 Gaston 35.31 -81.24 9/6/2022 12:35:35 PM Edit | Details | Delete
1 9626 North Laurice Dr Bldg 19 Davidson NC 28036 5233 Mecklenburg 35.28 -80.84 8/20/2022 2:02:02 PM Edit | Details | Delete
3 2369 Sabine Valley Dr East Spencer NC 28039 7849 Rowan 35.68 -80.45 3/21/2023 2:22:11 AM Edit | Details | Delete
2 3598 Pot Blvd Mineral Springs NC 28108 Union 34.92 -80.64 8/21/2022 9:11:52 AM Edit | Details | Delete
1 9810 Sunset Trl Lane Mooresville NC 28115 5937 Iredell 35.69 -80.82 8/20/2022 2:03:14 PM Edit | Details | Delete

Page 86 of 435

Database  |  Home