Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
2 5656 South Wesley Lane Bldg 88 Callensburg PA 16213 3922 Clarion 41.12 -79.57 10/25/2022 2:24:58 AM Edit | Details | Delete
3 2333 South 68th Blvd Suite 108 Munson PA 16860 1589 Clearfield 40.99 -78.42 10/12/2022 2:24:11 AM Edit | Details | Delete
1 9478 East Parrish St Stewartstown PA 17363 2222 York 39.81 -76.61 10/8/2022 1:20:32 PM Edit | Details | Delete
3 5687 McGowan Dr Philadelphia PA 19102 7980 Philadelphia 39.95 -75.17 9/19/2022 2:25:43 AM Edit | Details | Delete
1 3323 Ellis Cemetery Blvd Hostetter PA 15638 Westmoreland 40.26 -79.14 9/24/2022 2:18:29 AM Edit | Details | Delete
1 9091 John Harden Dr Easton PA 18044 8582 Northampton 40.69 -75.47 9/5/2022 7:45:09 AM Edit | Details | Delete
1 2926 East Oleary Lane New Castle PA 16101 8341 Lawrence 40.96 -80.30 9/4/2022 1:44:09 AM Edit | Details | Delete
1 5128 Louisiana Blvd Suite 171 New Berlin PA 17855 9618 Union 40.88 -76.98 9/5/2022 8:03:01 AM Edit | Details | Delete
3 8470 Windchime Ave Bldg 82 Lurgan PA 17232 3184 Franklin 40.11 -77.64 9/5/2022 11:13:46 AM Edit | Details | Delete
1 8480 Libby Lane Suite 240 Bristol PA 19007 8863 Bucks 40.12 -74.85 9/10/2022 2:19:22 AM Edit | Details | Delete

Page 80 of 435

Database  |  Home