Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
2 8101 East McClellan High Dr Suite 261 Bethlehem PA 18025 3097 Lehigh 40.69 -75.47 8/20/2022 1:50:22 PM Edit | Details | Delete
1 9304 Box Car St Bldg 2 Timblin PA 15778 Jefferson 40.97 -79.20 8/20/2022 1:50:13 PM Edit | Details | Delete
3 4396 Marlborough Dr Suite 553 Nottingham PA 19362 6325 Chester 39.76 -76.04 8/20/2022 1:50:10 PM Edit | Details | Delete
2 1617 Southern Oaks Ave Luthersburg PA 15848 3854 Clearfield 40.99 -78.42 8/20/2022 1:50:14 PM Edit | Details | Delete
3 9528 Swallow Cove St Suite 402 Erie PA 16558 7275 Erie 42.18 -80.06 8/20/2022 1:50:14 PM Edit | Details | Delete
2 9640 West Carywood Dr Bldg 66 Wilkes Barre PA 18702 1914 Luzerne 41.21 -75.84 8/20/2022 1:50:16 PM Edit | Details | Delete
2 6686 Layman St Bldg 48 Westline PA 16751 5672 Mckean 41.80 -78.58 8/20/2022 1:50:15 PM Edit | Details | Delete
1 4042 Wolfe Blvd Mc Keesport PA 15132 Allegheny 40.41 -80.05 11/16/2022 1:43:08 AM Edit | Details | Delete
2 4602 West Lorna Lane Frackville PA 17932 3705 Schuylkill 40.65 -76.50 10/14/2022 5:31:54 AM Edit | Details | Delete
1 8964 South Hero Lane Bldg 42 Southview PA 15361 Washington 40.33 -80.26 10/13/2022 4:02:11 PM Edit | Details | Delete

Page 79 of 435

Database  |  Home