Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 567 East Royal Oak Blvd Hollidaysburg PA 16648 3952 Blair 40.43 -78.36 8/20/2022 2:03:12 PM Edit | Details | Delete
2 7558 Mission St Bldg 20 Harrison Valley PA 16927 7852 Potter 41.74 -77.90 8/20/2022 2:03:13 PM Edit | Details | Delete
1 5086 South Spr Lane Bldg 69 Calvin PA 16622 8994 Huntingdon 40.40 -77.97 8/20/2022 2:03:12 PM Edit | Details | Delete
1 5639 East Burnelle Lane Hegins PA 17938 1236 Schuylkill 40.69 -76.54 8/20/2022 2:03:01 PM Edit | Details | Delete
1 1405 Easy Blvd Suite 74 Milan PA 18831 5339 Bradford 41.88 -76.59 8/20/2022 2:03:05 PM Edit | Details | Delete
2 4792 East Timber del Lane Oakdale PA 15071 3978 Allegheny 40.40 -80.18 8/20/2022 2:03:05 PM Edit | Details | Delete
2 1172 Redbud Blvd Cresson PA 16699 Cambria 40.48 -78.70 8/20/2022 2:03:05 PM Edit | Details | Delete
3 8378 School St Bldg 44 Spring City PA 19475 6904 Chester 40.15 -75.61 11/15/2021 4:04:22 PM Edit | Details | Delete
1 5280 Lamplight Way St Suite 714 Barnesville PA 18214 5237 Schuylkill 40.81 -76.04 11/17/2021 11:28:24 PM Edit | Details | Delete
3 3595 Knighton Cove St Media PA 19065 8057 Delaware 39.92 -75.39 11/10/2021 2:38:04 PM Edit | Details | Delete

Page 74 of 435

Database  |  Home