Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 946 Calgary Cove Ave Westfield PA 16950 5859 Tioga 41.92 -77.52 11/23/2022 6:35:56 PM Edit | Details | Delete
2 973 South Crow Dr Suite 161 Dalmatia PA 17017 2171 Northumberland 40.89 -76.60 8/21/2022 4:54:43 AM Edit | Details | Delete
3 8103 A St Bldg 3 Dalmatia PA 17017 4528 Northumberland 40.89 -76.60 8/20/2022 2:02:23 PM Edit | Details | Delete
1 4998 Indian Hills St Bldg 97 Hummelstown PA 17036 2919 Dauphin 40.34 -76.78 8/20/2022 5:11:20 PM Edit | Details | Delete
3 5064 East Delmar Blvd Jonestown PA 17038 3011 Lebanon 40.43 -76.48 8/20/2022 1:49:25 PM Edit | Details | Delete
1 4680 Kerr Dr Lebanon PA 17046 9662 Lebanon 40.38 -76.44 8/21/2022 9:11:46 AM Edit | Details | Delete
2 9667 Cameronwood Dr Schaefferstown PA 17088 2094 Lebanon 40.31 -76.30 8/20/2022 1:49:35 PM Edit | Details | Delete
1 7436 West Maddox Ave Harrisburg PA 17107 2908 Dauphin 40.30 -76.88 8/20/2022 1:49:32 PM Edit | Details | Delete
2 492 Berberich Lane Harrisburg PA 17129 1379 Dauphin 40.26 -76.88 8/21/2022 3:03:10 AM Edit | Details | Delete
1 918 47th Lane Harrisburg PA 17129 Dauphin 40.26 -76.88 8/21/2022 9:11:48 AM Edit | Details | Delete

Page 48 of 435

Database  |  Home