Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 113 Southshore Cove Blvd Huntingdon PA 16654 7271 Huntingdon 40.40 -77.97 8/20/2022 2:03:11 PM Edit | Details | Delete
3 1169 South Ambulance St Bldg 66 Osterburg PA 16667 5823 Bedford 40.18 -78.49 9/2/2022 12:17:07 PM Edit | Details | Delete
1 5830 Krg Blvd Suite 624 Patton PA 16668 9717 Cambria 40.63 -78.61 8/20/2022 1:49:42 PM Edit | Details | Delete
3 9303 South American Manor Lane Petersburg PA 16669 4261 Huntingdon 40.58 -78.07 8/20/2022 2:02:18 PM Edit | Details | Delete
3 769 Fortson Dr Suite 682 Petersburg PA 16669 9015 Huntingdon 40.58 -78.07 8/21/2022 3:03:06 AM Edit | Details | Delete
2 1172 Redbud Blvd Cresson PA 16699 Cambria 40.48 -78.70 8/20/2022 2:03:05 PM Edit | Details | Delete
2 2385 Park St Suite 231 Cresson PA 16699 Cambria 40.48 -78.70 2/26/2023 5:51:14 AM Edit | Details | Delete
2 6686 Layman St Bldg 48 Westline PA 16751 5672 Mckean 41.80 -78.58 8/20/2022 1:50:15 PM Edit | Details | Delete
1 7291 Stagecoach St Aaronsburg PA 16820 1925 Centre 40.90 -77.46 8/20/2022 2:03:15 PM Edit | Details | Delete
1 2614 Brookside St Clarence PA 16829 4280 Centre 40.93 -77.76 8/20/2022 5:10:49 PM Edit | Details | Delete

Page 46 of 435

Database  |  Home