Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
3 2277 Holiday St Eau Claire PA 16030 Butler 41.14 -79.80 8/21/2022 4:54:38 AM Edit | Details | Delete
2 3048 Willow Creek Ave Bldg 5 Harmony PA 16037 9411 Butler 40.83 -80.10 8/21/2022 9:11:52 AM Edit | Details | Delete
1 3927 Ridgetop St Turkey City PA 16058 4082 Clarion 41.20 -79.45 8/21/2022 4:46:14 AM Edit | Details | Delete
1 2926 East Oleary Lane New Castle PA 16101 8341 Lawrence 40.96 -80.30 9/4/2022 1:44:09 AM Edit | Details | Delete
2 5032 South Monique Blvd New Castle PA 16107 1761 Lawrence 40.99 -80.31 12/11/2022 5:21:01 PM Edit | Details | Delete
1 5590 Nelson Blvd Suite 378 Jamestown PA 16134 5952 Mercer 41.46 -80.45 9/2/2022 12:44:52 PM Edit | Details | Delete
3 6986 Belle Ridge Blvd Bldg 68 Pulaski PA 16143 1540 Lawrence 41.09 -80.47 8/21/2022 4:46:13 AM Edit | Details | Delete
2 5656 South Wesley Lane Bldg 88 Callensburg PA 16213 3922 Clarion 41.12 -79.57 10/25/2022 2:24:58 AM Edit | Details | Delete
2 4799 Durham Blvd Shippenville PA 16254 8714 Clarion 41.26 -79.43 8/20/2022 5:03:13 AM Edit | Details | Delete
3 1608 Brack St Bldg 29 Warren PA 16365 7712 Warren 41.84 -79.17 8/20/2022 2:01:38 PM Edit | Details | Delete

Page 44 of 435

Database  |  Home