Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 5357 Goshen Lane Armbrust PA 15616 5686 Westmoreland 40.36 -79.44 8/20/2022 2:51:14 PM Edit | Details | Delete
1 3323 Ellis Cemetery Blvd Hostetter PA 15638 Westmoreland 40.26 -79.14 9/24/2022 2:18:29 AM Edit | Details | Delete
1 2101 Kansa Dr Latrobe PA 15650 7691 Westmoreland 40.36 -79.42 8/20/2022 2:33:46 PM Edit | Details | Delete
1 9304 Box Car St Bldg 2 Timblin PA 15778 Jefferson 40.97 -79.20 8/20/2022 1:50:13 PM Edit | Details | Delete
2 1617 Southern Oaks Ave Luthersburg PA 15848 3854 Clearfield 40.99 -78.42 8/20/2022 1:50:14 PM Edit | Details | Delete
1 2370 Greystone Manor Blvd Armagh PA 15920 4312 Indiana 40.46 -79.01 8/20/2022 2:02:04 PM Edit | Details | Delete
2 3757 East Clay Blvd Seward PA 15954 4436 Westmoreland 40.40 -79.03 8/20/2022 2:02:11 PM Edit | Details | Delete
1 871 East Pettis Blvd Bldg 74 Summerhill PA 15958 4845 Cambria 40.39 -78.74 8/20/2022 1:49:28 PM Edit | Details | Delete
2 4096 Reba Dr Twin Rocks PA 15960 3747 Cambria 40.50 -78.86 9/2/2022 1:48:00 PM Edit | Details | Delete
1 3211 Redbud Lane Suite 881 Boyers PA 16020 9324 Butler 41.11 -79.90 8/20/2022 2:01:41 PM Edit | Details | Delete

Page 43 of 435

Database  |  Home