Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
2 4018 Fonda Cove Blvd Suite 363 Estacada OR 97023 6195 Clackamas 45.23 -122.25 8/20/2022 2:03:14 PM Edit | Details | Delete
1 8549 Sartin Cove St Lake Oswego OR 97035 6011 Clackamas 45.41 -122.72 3/22/2023 2:24:50 AM Edit | Details | Delete
1 7570 West Soccer Lane Suite 881 Rainier OR 97048 1105 Columbia 46.04 -122.97 8/22/2022 1:03:52 PM Edit | Details | Delete
1 3866 South Industrial St Welches OR 97067 8356 Clackamas 45.33 -121.97 8/20/2022 2:01:38 PM Edit | Details | Delete
3 7516 Raney Dr Suite 486 Arch Cape OR 97102 Clatsop 45.81 -123.96 7/24/2022 2:20:23 AM Edit | Details | Delete
1 5486 South Briley Lane Astoria OR 97103 2434 Clatsop 46.14 -123.80 10/29/2021 12:31:03 AM Edit | Details | Delete
1 8096 Faulkner Lake Lane Cornelius OR 97113 1543 Washington 45.60 -122.92 8/20/2022 1:50:14 PM Edit | Details | Delete
3 781 Palisades Ave Cornelius OR 97113 5869 Washington 45.60 -122.92 3/9/2023 2:22:28 AM Edit | Details | Delete
1 8059 Pocatella Lake Blvd Newberg OR 97132 2164 Yamhill 45.33 -122.98 8/10/2022 2:18:50 AM Edit | Details | Delete
3 4858 South Lee Summit Ave Portland OR 97206 4111 Multnomah 45.48 -122.60 8/20/2022 2:02:11 PM Edit | Details | Delete

Page 423 of 434

Database  |  Home