Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
2 4238 Timberview Blvd Suite 409 Mcarthur CA 96056 5986 Shasta 41.10 -121.44 8/20/2022 5:11:21 PM Edit | Details | Delete
2 5481 Wolfe Blvd Bldg 21 Mount Shasta CA 96067 2517 Siskiyou 41.43 -122.47 8/20/2022 1:49:32 PM Edit | Details | Delete
2 2519 East Short 32nd Dr Shasta CA 96087 7498 Shasta 40.60 -122.49 8/20/2022 1:49:39 PM Edit | Details | Delete
1 2494 Center View Dr Shasta CA 96087 8489 Shasta 40.60 -122.49 8/22/2022 12:34:45 PM Edit | Details | Delete
2 176 Valley Estates Dr Trinity Center CA 96091 Trinity 41.05 -122.69 8/21/2022 2:56:41 AM Edit | Details | Delete
1 6686 Mashburn Trl Lane Blairsden-Graeagle CA 96103 4086 Plumas 39.81 -120.64 9/2/2022 4:18:09 PM Edit | Details | Delete
3 3662 Everett Blvd Clio CA 96106 3946 Plumas 39.75 -120.60 8/20/2022 1:49:49 PM Edit | Details | Delete
2 9402 Health Care Blvd Bldg 4 Coleville CA 96107 Mono 38.53 -119.49 11/3/2021 2:18:58 AM Edit | Details | Delete
3 9340 West War Memorial Park Golf Course Ave Madeline CA 96119 8314 Lassen 40.98 -120.55 8/20/2022 2:03:19 PM Edit | Details | Delete
1 4993 Landers Dr Portola CA 96122 Plumas 39.80 -120.54 8/21/2022 9:11:39 AM Edit | Details | Delete

Page 420 of 434

Database  |  Home