Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 1689 South Oneida Way Lane Titusville NJ 08560 8185 Mercer 40.31 -74.86 8/20/2022 1:50:29 PM Edit | Details | Delete
2 9147 Sharkey Blvd Kingston NJ 08528 4298 Somerset 40.38 -74.61 8/21/2022 4:46:18 AM Edit | Details | Delete
2 4758 North Macarthur Park Lane Clarksburg NJ 08510 9137 Monmouth 40.19 -74.44 8/20/2022 1:50:28 PM Edit | Details | Delete
1 2093 Windsor Valley Lane Bldg 42 Port Elizabeth NJ 08348 7855 Cumberland 39.31 -74.98 12/18/2024 11:29:24 AM Edit | Details | Delete
3 4880 North Undersprings St Newport NJ 08345 7425 Cumberland 39.30 -75.11 1/10/2023 2:17:03 AM Edit | Details | Delete
1 4168 Cherokee Trl St Linwood NJ 08221 2467 Atlantic 39.43 -74.62 8/20/2022 2:33:44 PM Edit | Details | Delete
3 1042 Fox Hill Blvd Bldg 56 Egg Harbor City NJ 08215 Atlantic 39.53 -74.64 1/28/2023 2:20:50 AM Edit | Details | Delete
2 3092 Hallen Blvd Bldg 66 Westville NJ 08093 9811 Gloucester 39.86 -75.14 8/21/2022 4:54:44 AM Edit | Details | Delete
2 304 Grandview Blvd Bldg 31 Vincentown NJ 08088 5142 Burlington 39.86 -74.67 8/7/2022 4:09:04 AM Edit | Details | Delete
1 5623 Lora St Suite 258 Riverside NJ 08075 2060 Burlington 40.06 -74.85 8/20/2022 2:51:17 PM Edit | Details | Delete

Page 412 of 435

Database  |  Home