Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 6365 Co Rd 90 Dr Newark NJ 07198 5510 Essex 40.79 -74.25 8/20/2022 2:02:22 PM Edit | Details | Delete
1 4905 Briar Patch Ave Suite 715 Newark NJ 07194 3724 Essex 40.79 -74.25 8/20/2022 2:02:56 PM Edit | Details | Delete
1 793 East Adams Blvd Orange NJ 07050 5358 Essex 40.77 -74.24 8/20/2022 2:33:47 PM Edit | Details | Delete
2 1363 South Brook Lane Bldg 30 Amsterdam NY 12010 Montgomery 42.91 -74.23 8/21/2022 4:54:34 AM Edit | Details | Delete
3 1015 West Memorial Gardens Cem St Totowa NJ 07512 3784 Passaic 40.90 -74.22 8/21/2022 2:32:02 AM Edit | Details | Delete
1 4716 Fillmore St Shokan NY 12481 9002 Ulster 41.97 -74.22 2/16/2023 5:03:57 AM Edit | Details | Delete
2 9627 St Thomas Lane Suite 511 Toms River NJ 08753 8243 Ocean 39.96 -74.22 8/20/2022 5:10:50 PM Edit | Details | Delete
2 6469 Vista Pt Blvd Suite 436 Saugerties NY 12477 9904 Ulster 42.00 -74.20 8/20/2022 1:49:49 PM Edit | Details | Delete
2 4705 Brookswood Ave Oak Hill NY 12460 7675 Greene 42.41 -74.19 12/15/2022 1:46:07 AM Edit | Details | Delete
3 9905 Chigger Valley Dr Wyckoff NJ 07481 3379 Bergen 41.00 -74.17 9/5/2022 12:04:48 PM Edit | Details | Delete

Page 405 of 435

Database  |  Home