Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 2585 Templeton Ave Meadow Creek WV 25977 4489 Summers 37.65 -80.88 8/21/2022 4:54:38 AM Edit | Details | Delete
3 3257 East Napoleon Ave Leckie WV 24856 6488 Mcdowell 37.38 -81.65 8/21/2022 4:54:32 AM Edit | Details | Delete
2 8938 Golden Pond Ave Borderland WV 25665 7527 Mingo 37.72 -82.31 8/21/2022 4:54:39 AM Edit | Details | Delete
1 1727 East Wedgewood Cove Blvd Lanark WV 25860 4309 Raleigh 37.75 -81.22 8/21/2022 4:54:40 AM Edit | Details | Delete
1 7168 Inca Blvd Valley Grove WV 26060 4526 Ohio 40.08 -80.59 8/21/2022 4:54:40 AM Edit | Details | Delete
3 8433 Burks Dr Bickmore WV 25019 4128 Clay 38.47 -81.05 8/21/2022 4:54:40 AM Edit | Details | Delete
2 1222 North H C Incorporated Blvd Kincaid WV 25119 9811 Fayette 38.04 -81.06 8/21/2022 9:11:29 AM Edit | Details | Delete
1 3348 East Holly Brook Cove St Bldg 95 Elton WV 25965 2110 Summers 37.65 -80.88 8/21/2022 9:11:36 AM Edit | Details | Delete
2 3294 South Chickamauga Lane Advent WV 25231 6504 Jackson 38.82 -81.71 8/21/2022 9:11:44 AM Edit | Details | Delete
1 856 Honey Bear Blvd Burnsville WV 26335 5884 Braxton 38.78 -80.66 8/21/2022 9:11:44 AM Edit | Details | Delete

Page 4 of 434

Database  |  Home