Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 7663 Christopher Cove St Rochester NY 14627 9345 Monroe 43.13 -77.63 8/22/2022 1:03:53 PM Edit | Details | Delete
2 2959 Pennpointe St Rochester NY 14626 7852 Monroe 43.19 -77.72 8/20/2022 2:02:05 PM Edit | Details | Delete
3 2877 Allison Dr Suite 482 Rochester NY 14614 Monroe 43.10 -77.51 8/20/2022 2:01:40 PM Edit | Details | Delete
2 5491 North River Oaks Dr Rochester NY 14614 8791 Monroe 43.10 -77.51 8/20/2022 1:34:29 PM Edit | Details | Delete
3 5961 Silverhawk Ave Suite 421 York NY 14592 9617 Livingston 42.88 -77.88 8/20/2022 1:50:30 PM Edit | Details | Delete
1 3678 Mission St Stanley NY 14561 6277 Ontario 42.83 -77.13 8/31/2022 2:40:46 PM Edit | Details | Delete
1 694 Freedom Blvd Suite 31 Silver Springs NY 14550 8225 Wyoming 42.67 -78.08 9/2/2022 12:17:08 PM Edit | Details | Delete
2 4434 Bridge Water Blvd Bldg 86 Shortsville NY 14548 3907 Ontario 42.98 -77.25 8/21/2022 4:51:36 AM Edit | Details | Delete
3 9267 East Cheyenne Trl Lane Suite 901 Mount Morris NY 14510 1754 Livingston 42.68 -77.87 12/10/2024 11:51:30 AM Edit | Details | Delete
2 6002 Breazeale St Morton NY 14508 9713 Orleans 43.38 -78.23 8/20/2022 1:49:21 PM Edit | Details | Delete

Page 396 of 435

Database  |  Home