Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 3789 West Caroline Blvd Bldg 85 Polvadera NM 87828 3928 Socorro 34.19 -106.92 8/20/2022 2:02:56 PM Edit | Details | Delete
3 6642 Princess Blvd Tesuque NM 87574 1324 Santa Fe 35.79 -105.92 8/21/2022 4:54:21 AM Edit | Details | Delete
3 6133 North Carling Ave Bldg 63 Los Alamos NM 87544 Los Alamos 35.85 -106.29 8/21/2022 2:32:00 AM Edit | Details | Delete
1 972 South Longleaf Lane Suite 203 Espanola NM 87532 2276 Rio Arriba 36.42 -106.25 8/21/2022 9:11:44 AM Edit | Details | Delete
3 4230 North Springhill Lane Bldg 15 Arroyo Hondo NM 87513 9299 Taos 36.53 -105.66 8/20/2022 1:50:22 PM Edit | Details | Delete
1 5221 St Francis Blvd Jamestown NM 87347 1351 Mckinley 35.48 -108.18 9/1/2022 6:32:36 AM Edit | Details | Delete
1 6975 Greencrest Lane Gallup NM 87301 3494 Mckinley 35.65 -108.32 8/20/2022 2:02:17 PM Edit | Details | Delete
2 2290 Thornhill Ave Bldg 69 Albuquerque NM 87199 5961 Bernalillo 35.04 -106.67 12/5/2022 1:00:09 PM Edit | Details | Delete
2 1680 East Galway St Albuquerque NM 87198 6965 Bernalillo 35.04 -106.67 9/5/2022 11:28:34 AM Edit | Details | Delete
2 9616 Dove Ridge St Youngsville NM 87064 9435 Rio Arriba 36.18 -106.59 10/13/2022 7:57:00 PM Edit | Details | Delete

Page 39 of 435

Database  |  Home