Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 946 Calgary Cove Ave Westfield PA 16950 5859 Tioga 41.92 -77.52 11/23/2022 6:35:56 PM Edit | Details | Delete
2 1793 Chalamont St Suite 419 Morris Run PA 16939 6130 Tioga 41.68 -77.02 8/26/2022 12:24:10 PM Edit | Details | Delete
1 4522 Condor St Bldg 28 Liberty PA 16930 6666 Tioga 41.77 -77.24 8/22/2022 12:34:41 PM Edit | Details | Delete
1 9244 South Buckeye Lane Harrison Valley PA 16927 Potter 41.74 -77.90 8/21/2022 4:54:26 AM Edit | Details | Delete
2 7558 Mission St Bldg 20 Harrison Valley PA 16927 7852 Potter 41.74 -77.90 8/20/2022 2:03:13 PM Edit | Details | Delete
2 5833 East Riverside Lane Suite 683 Harrison Valley PA 16927 8162 Potter 41.74 -77.90 8/21/2022 2:56:40 AM Edit | Details | Delete
2 6981 East Royal Blvd Philipsburg PA 16866 9415 Centre 40.91 -77.84 8/21/2022 4:54:21 AM Edit | Details | Delete
2 5136 South Justin Matthews Dr Philipsburg PA 16866 Centre 40.91 -77.84 8/21/2022 4:54:42 AM Edit | Details | Delete
3 2333 South 68th Blvd Suite 108 Munson PA 16860 1589 Clearfield 40.99 -78.42 10/12/2022 2:24:11 AM Edit | Details | Delete
2 9760 Bowman Plaza Ave Suite 188 Mingoville PA 16856 6752 Centre 40.93 -77.64 8/20/2022 1:50:31 PM Edit | Details | Delete

Page 388 of 435

Database  |  Home