Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
3 5806 Vantage Pt St Suite 808 Cedar KS 67628 2463 Smith 39.78 -98.79 8/20/2022 1:50:13 PM Edit | Details | Delete
3 8416 Stanton Ave Bruni TX 78344 2930 Webb 27.43 -98.84 8/20/2022 1:49:49 PM Edit | Details | Delete
2 9312 Elizabeth Dr Bruni TX 78344 5217 Webb 27.43 -98.84 8/21/2022 3:03:10 AM Edit | Details | Delete
1 7471 King St Suite 165 Bigfoot TX 78005 7082 Frio 28.97 -98.86 8/20/2022 2:02:10 PM Edit | Details | Delete
1 6421 Co Rd 13 Dr Suite 320 Bigfoot TX 78005 2734 Frio 28.97 -98.86 12/13/2024 6:00:57 PM Edit | Details | Delete
2 3575 Darrin Dr Clinton OK 73601 Custer 35.61 -98.90 8/20/2022 1:49:37 PM Edit | Details | Delete
2 6883 East Willow Oak Loop Dr Byers KS 67021 Pratt 37.78 -98.93 8/20/2022 2:02:07 PM Edit | Details | Delete
1 4822 2nd St Brownwood TX 76803 4420 Brown 31.76 -98.94 8/28/2022 4:17:53 AM Edit | Details | Delete
2 1757 Covewood Dr Suite 919 Snyder OK 73566 Kiowa 34.67 -98.95 1/17/2023 2:23:30 AM Edit | Details | Delete
3 6818 East River Estates Cove Blvd North Loup NE 68859 6520 Valley 41.57 -98.98 9/1/2022 12:15:21 AM Edit | Details | Delete

Page 367 of 435

Database  |  Home