Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 3927 Ridgetop St Turkey City PA 16058 4082 Clarion 41.20 -79.45 8/21/2022 4:46:14 AM Edit | Details | Delete
3 6986 Belle Ridge Blvd Bldg 68 Pulaski PA 16143 1540 Lawrence 41.09 -80.47 8/21/2022 4:46:13 AM Edit | Details | Delete
2 5015 Julian Lane Bldg 83 Freedom PA 15042 4898 Beaver 40.71 -80.24 1/13/2023 2:23:34 AM Edit | Details | Delete
1 6108 Cemetery Lane Bldg 12 Boynton PA 15532 8462 Somerset 39.77 -79.06 1/10/2023 10:16:43 PM Edit | Details | Delete
3 5712 Massie Blvd Warminster PA 18974 4069 Bucks 40.21 -75.04 1/5/2023 4:57:09 PM Edit | Details | Delete
1 1804 Serenity Ave Bldg 9 Phoenixville PA 19460 3357 Chester 40.13 -75.54 3/7/2023 8:04:27 PM Edit | Details | Delete
1 8723 Bauxite Dr Suite 610 Conneautville PA 16406 2684 Crawford 41.76 -80.37 3/8/2023 6:51:54 AM Edit | Details | Delete
2 2385 Park St Suite 231 Cresson PA 16699 Cambria 40.48 -78.70 2/26/2023 5:51:14 AM Edit | Details | Delete
1 4056 Brittney Blvd Craley PA 17312 8376 York 39.95 -76.51 2/9/2023 6:23:24 PM Edit | Details | Delete
2 5032 South Monique Blvd New Castle PA 16107 1761 Lawrence 40.99 -80.31 12/11/2022 5:21:01 PM Edit | Details | Delete

Page 360 of 435

Database  |  Home