Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 9196 East Coolhurst Blvd Suite 780 Institute WV 25112 6842 Kanawha 38.28 -81.57 8/20/2022 2:51:12 PM Edit | Details | Delete
3 6362 Crest Ave Glasgow WV 25086 3227 Kanawha 38.22 -81.41 8/21/2022 4:46:18 AM Edit | Details | Delete
1 2243 Allanwood Lane Bldg 96 Drybranch WV 25061 2180 Kanawha 38.30 -81.55 8/21/2022 3:03:06 AM Edit | Details | Delete
1 5286 Charterhouse Lane Bldg 63 Danville WV 25053 5394 Boone 38.02 -81.89 11/28/2022 2:22:08 AM Edit | Details | Delete
1 7210 West Calais Lane Clay WV 25043 8545 Clay 38.47 -81.08 8/20/2022 2:02:18 PM Edit | Details | Delete
3 1114 Meledy Cove Ave Buffalo WV 25033 1680 Putnam 38.61 -81.92 9/2/2022 12:05:20 PM Edit | Details | Delete
3 8433 Burks Dr Bickmore WV 25019 4128 Clay 38.47 -81.05 8/21/2022 4:54:40 AM Edit | Details | Delete
2 5387 East Marsha Blvd Bldg 84 White Sulphur Springs WV 24986 7578 Greenbrier 37.78 -80.31 8/20/2022 1:34:32 PM Edit | Details | Delete
2 4230 Park Plz Lane Wayside WV 24985 9898 Monroe 37.55 -80.54 8/20/2022 5:10:48 PM Edit | Details | Delete
1 9534 Kady Blvd Ballengee WV 24919 6108 Summers 37.67 -80.89 8/20/2022 2:03:01 PM Edit | Details | Delete

Page 359 of 435

Database  |  Home