Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
3 7487 Tschiemer St Rochester NY 14653 6567 Monroe 43.29 -77.68 8/21/2022 2:56:42 AM Edit | Details | Delete
1 1874 East Idaho St Alcove NY 12007 1881 Albany 42.48 -73.94 8/21/2022 2:32:00 AM Edit | Details | Delete
3 1112 South Peace Valley St Clarksville NY 12041 2176 Albany 42.56 -73.96 8/21/2022 2:12:36 AM Edit | Details | Delete
3 4095 East Independence Ave Suite 444 Clay NY 13041 9027 Onondaga 43.12 -76.13 8/21/2022 2:31:59 AM Edit | Details | Delete
3 4092 West Tupelo St Bldg 86 New York City NY 10132 8629 New York 40.78 -73.98 8/21/2022 2:32:00 AM Edit | Details | Delete
1 1096 Highwood Cove Lane Chichester NY 12416 3955 Ulster 42.10 -74.27 8/21/2022 4:46:17 AM Edit | Details | Delete
3 4021 Pinnacle Blvd Brooklyn NY 11225 Kings 40.66 -73.95 8/21/2022 4:46:15 AM Edit | Details | Delete
1 3802 Blue Rock Blvd Fonda NY 12068 5159 Montgomery 42.94 -74.39 8/21/2022 4:46:15 AM Edit | Details | Delete
1 9971 East St Francis Blvd Suite 633 Spencertown NY 12165 4686 Columbia 42.33 -73.53 8/21/2022 4:51:39 AM Edit | Details | Delete
1 4396 West Burnside Dr Buffalo NY 14215 1188 Erie 42.93 -78.81 8/21/2022 4:51:38 AM Edit | Details | Delete

Page 323 of 435

Database  |  Home