Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 766 North White Rock Lane Albany NY 12246 3803 Albany 42.65 -73.75 8/20/2022 1:50:36 PM Edit | Details | Delete
1 7181 Warblers Ave Accord NY 12404 6419 Ulster 41.95 -74.13 8/26/2022 12:25:00 PM Edit | Details | Delete
1 1096 Highwood Cove Lane Chichester NY 12416 3955 Ulster 42.10 -74.27 8/21/2022 4:46:17 AM Edit | Details | Delete
2 3090 Cypress Pt Lane Glasco NY 12432 1805 Ulster 41.95 -74.00 8/20/2022 5:10:48 PM Edit | Details | Delete
1 1384 East Brad Trl Ave Suite 151 Napanoch NY 12458 2104 Ulster 41.80 -74.42 8/20/2022 1:49:29 PM Edit | Details | Delete
2 4705 Brookswood Ave Oak Hill NY 12460 7675 Greene 42.41 -74.19 12/15/2022 1:46:07 AM Edit | Details | Delete
2 6469 Vista Pt Blvd Suite 436 Saugerties NY 12477 9904 Ulster 42.00 -74.20 8/20/2022 1:49:49 PM Edit | Details | Delete
1 4716 Fillmore St Shokan NY 12481 9002 Ulster 41.97 -74.22 2/16/2023 5:03:57 AM Edit | Details | Delete
2 8820 Glynn Blvd Wawarsing NY 12489 6648 Ulster 41.76 -74.35 8/20/2022 1:50:30 PM Edit | Details | Delete
2 598 East Walt Blvd Suite 171 West Kill NY 12492 5475 Greene 42.21 -74.38 8/20/2022 2:33:43 PM Edit | Details | Delete

Page 31 of 434

Database  |  Home