Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 807 Riviera St Bldg 24 Saddle Brook NJ 07663 6961 Bergen 40.94 -74.09 8/20/2022 2:03:03 PM Edit | Details | Delete
2 4021 T P White St Adelphia NJ 07710 3427 Monmouth 40.30 -74.25 8/20/2022 2:02:24 PM Edit | Details | Delete
1 4905 Briar Patch Ave Suite 715 Newark NJ 07194 3724 Essex 40.79 -74.25 8/20/2022 2:02:56 PM Edit | Details | Delete
1 6365 Co Rd 90 Dr Newark NJ 07198 5510 Essex 40.79 -74.25 8/20/2022 2:02:22 PM Edit | Details | Delete
2 1013 East Eagle Hawk Lane Teterboro NJ 07608 8872 Bergen 40.86 -74.06 8/20/2022 1:49:29 PM Edit | Details | Delete
1 5540 John Harden Ave Monmouth Junction NJ 08852 1510 Middlesex 40.39 -74.56 8/20/2022 1:49:24 PM Edit | Details | Delete
3 2429 East Ridgefield St Johnsonburg NJ 07846 9573 Warren 40.97 -74.87 8/20/2022 1:49:22 PM Edit | Details | Delete
2 2939 Woodbrook Blvd Bldg 46 Avenel NJ 07001 6405 Middlesex 40.58 -74.28 10/29/2021 12:31:18 AM Edit | Details | Delete
1 3656 South Rice Dr Newark NJ 07198 6060 Essex 40.79 -74.25 11/22/2021 2:23:18 AM Edit | Details | Delete
2 1229 South Berkemeyer St Suite 648 South Orange NJ 07079 8119 Essex 40.75 -74.27 11/18/2021 2:16:20 AM Edit | Details | Delete

Page 305 of 435

Database  |  Home