Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
2 4456 Co Rd 64 St Bayboro NC 28515 2259 Pamlico 35.14 -76.71 8/21/2022 4:54:30 AM Edit | Details | Delete
3 5517 East Clarkson Blvd Drexel NC 28619 1639 Burke 35.72 -81.64 8/21/2022 4:54:27 AM Edit | Details | Delete
1 5952 Ridgeton St Suite 983 Roxboro NC 27573 8141 Person 36.39 -78.95 8/21/2022 4:54:19 AM Edit | Details | Delete
2 1867 Trula Ave Suite 227 Cary NC 27511 6221 Wake 35.75 -78.71 8/21/2022 4:54:23 AM Edit | Details | Delete
2 4708 Homer Adkins Lane Magnolia NC 28453 8517 Duplin 34.89 -78.03 8/21/2022 4:54:26 AM Edit | Details | Delete
1 1824 Abbott St Graham NC 27253 1846 Alamance 35.97 -79.35 8/21/2022 2:12:35 AM Edit | Details | Delete
1 4555 Duffy Lane Woodland NC 27897 1329 Northampton 36.39 -77.31 8/20/2022 5:11:17 PM Edit | Details | Delete
1 9663 Canadian Lane Bessemer City NC 28016 5942 Gaston 35.32 -81.23 8/20/2022 5:11:18 PM Edit | Details | Delete
1 9022 Willow Oak Cove Blvd Suite 771 Weldon NC 27890 4340 Halifax 36.39 -77.75 8/20/2022 5:10:50 PM Edit | Details | Delete
1 9810 Sunset Trl Lane Mooresville NC 28115 5937 Iredell 35.69 -80.82 8/20/2022 2:03:14 PM Edit | Details | Delete

Page 287 of 435

Database  |  Home