Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
2 6804 South Woodlands Trl St South Heart ND 58655 4881 Stark 46.77 -103.07 11/24/2022 2:20:40 AM Edit | Details | Delete
1 8948 Sherman St Beach ND 58621 6779 Golden Valley 46.96 -103.90 8/21/2022 4:54:37 AM Edit | Details | Delete
1 7020 Northbrook Lane Amidon ND 58620 9683 Slope 46.45 -103.49 8/20/2022 1:50:23 PM Edit | Details | Delete
2 5982 West Kaplon Lane Bldg 3 Shields ND 58569 5661 Grant 46.24 -101.22 11/20/2021 2:17:41 AM Edit | Details | Delete
1 8655 Legato St Suite 473 Regan ND 58477 2461 Burleigh 47.21 -100.55 8/20/2022 5:10:48 PM Edit | Details | Delete
2 4530 East Shoals Creek Blvd Bldg 17 Medina ND 58467 2997 Stutsman 46.90 -99.32 8/20/2022 2:03:05 PM Edit | Details | Delete
2 3702 West J Blvd Fredonia ND 58440 9349 Logan 46.37 -99.17 8/20/2022 2:02:07 PM Edit | Details | Delete
1 2232 West Brokehurst Manor St Bldg 77 Jamestown ND 58405 Stutsman 46.91 -98.70 8/20/2022 2:02:23 PM Edit | Details | Delete
1 5888 South Center View Blvd Suite 779 Starkweather ND 58377 7507 Ramsey 48.45 -98.76 11/18/2021 2:17:52 AM Edit | Details | Delete
3 6483 West Allsopp Park Blvd Bldg 59 Knox ND 58343 6506 Benson 48.30 -99.69 10/30/2022 2:21:05 AM Edit | Details | Delete

Page 243 of 436

Database  |  Home