Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
2 2950 Alsace St New Orleans LA 70121 7336 Jefferson 29.96 -90.16 8/21/2022 9:11:45 AM Edit | Details | Delete
3 9819 Ira Lane Suite 893 Shreveport LA 71129 8822 Caddo 32.35 -93.92 8/21/2022 9:11:34 AM Edit | Details | Delete
1 5028 East Pembrooke St Sondheimer LA 71276 2707 East Carroll 32.77 -91.23 8/21/2022 9:11:34 AM Edit | Details | Delete
1 4590 Sydney St Suite 358 Kaplan LA 70548 3068 Vermilion 29.88 -92.32 8/21/2022 9:11:52 AM Edit | Details | Delete
1 9071 Noel St Suite 445 Gilbert LA 71336 2588 Franklin 32.00 -91.62 8/22/2022 12:34:41 PM Edit | Details | Delete
1 8324 East Bay Pointe Cove Blvd Mandeville LA 70471 4108 Saint Tammany 30.34 -89.98 8/22/2022 12:34:43 PM Edit | Details | Delete
2 9796 West Jonathan Blvd Shreveport LA 71162 8950 Caddo 32.61 -93.75 8/22/2022 12:34:43 PM Edit | Details | Delete
1 43 North Macarthur St Bldg 72 Fairbanks LA 71240 Ouachita 32.49 -92.16 8/22/2022 12:34:45 PM Edit | Details | Delete
2 6651 Cactus Lane Harvey LA 70058 2128 Jefferson 29.88 -90.07 8/22/2022 12:34:46 PM Edit | Details | Delete
2 3752 South Tulip St Baton Rouge LA 70894 5764 East Baton Rouge 30.52 -91.08 8/21/2022 4:51:37 AM Edit | Details | Delete

Page 236 of 436

Database  |  Home