Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 1884 West Vinewood Blvd Oyster Bay NY 11771 5947 Nassau 40.75 -73.60 8/21/2022 9:11:54 AM Edit | Details | Delete
1 9008 West Rolling Hills Blvd Uniondale NY 11555 9852 Nassau 40.75 -73.60 8/20/2022 2:02:59 PM Edit | Details | Delete
3 6356 Caruth Dr Suite 366 Oyster Bay NY 11771 2153 Nassau 40.75 -73.60 8/20/2022 2:03:08 PM Edit | Details | Delete
1 6542 East Shanna St Bldg 13 Schaghticoke NY 12154 6956 Rensselaer 42.90 -73.62 8/20/2022 1:49:27 PM Edit | Details | Delete
1 3194 Crook Ave Suite 602 Goldens Bridge NY 10526 2247 Westchester 41.30 -73.65 9/1/2022 2:20:45 AM Edit | Details | Delete
2 5776 Valencia Lane Bldg 52 East Rockaway NY 11518 8446 Nassau 40.64 -73.67 8/20/2022 1:50:28 PM Edit | Details | Delete
2 3813 South Shale Lane Cadyville NY 12918 2065 Clinton 44.69 -73.67 8/20/2022 1:50:16 PM Edit | Details | Delete
1 3110 West Tecumseh Trl Lane Suite 608 Port Chester NY 10573 1012 Westchester 41.02 -73.68 8/20/2022 1:49:21 PM Edit | Details | Delete
1 356 East Cynthia St Jefferson Valley NY 10535 7310 Westchester 41.34 -73.74 8/20/2022 2:02:11 PM Edit | Details | Delete
1 102 North Spr Cove Lane Garden City NY 11599 6422 Nassau 40.61 -73.74 8/20/2022 2:02:00 PM Edit | Details | Delete

Page 23 of 434

Database  |  Home