Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 5245 South Windamere Lane Bldg 34 Lexington KY 40515 1807 Fayette 37.92 -84.44 11/12/2022 2:19:29 AM Edit | Details | Delete
2 9706 Fernsledge St Jackson KY 41339 Breathitt 37.49 -83.29 11/27/2022 2:21:18 AM Edit | Details | Delete
3 7429 East Aspen Dr Lexington KY 40579 Fayette 38.03 -84.47 12/5/2022 2:23:46 AM Edit | Details | Delete
2 4110 Old Shackleford Ave Bldg 40 New Liberty KY 40355 4926 Owen 38.63 -84.88 12/24/2022 6:13:36 AM Edit | Details | Delete
1 5570 East Verda Mae Blvd Suite 105 Lookout KY 41542 2821 Pike 37.31 -82.46 1/19/2023 6:04:08 PM Edit | Details | Delete
1 7403 Arbor Oaks Blvd Suite 567 Berry KY 41003 7875 Harrison 38.44 -84.35 1/23/2023 2:21:51 AM Edit | Details | Delete
1 3968 East Cedar Springs Lane Louisville KY 40232 1609 Jefferson 38.19 -85.68 1/17/2023 8:45:04 PM Edit | Details | Delete
2 2867 Coffelt Dr Tiline KY 42083 3455 Livingston 37.15 -88.29 3/8/2023 2:23:29 AM Edit | Details | Delete
2 2623 Powhatan Ave Berry KY 41003 3817 Harrison 38.44 -84.35 3/12/2023 4:42:03 AM Edit | Details | Delete
2 2484 East Raywood Blvd Shelby Gap KY 41563 1962 Pike 37.23 -82.53 3/13/2023 2:18:25 AM Edit | Details | Delete

Page 224 of 436

Database  |  Home