Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
3 5938 North Koko Ave Suite 718 Clearview City KS 66019 1291 Johnson 38.95 -95.00 8/22/2022 12:34:41 PM Edit | Details | Delete
2 8532 South Woodridge St Garnett KS 66032 5793 Anderson 38.23 -95.29 8/20/2022 1:49:45 PM Edit | Details | Delete
3 8765 South Willis Lane Lawrence KS 66047 6853 Douglas 38.88 -95.34 8/20/2022 2:02:01 PM Edit | Details | Delete
2 3398 Lasalle Cove Lane Bldg 39 Pomona KS 66076 Franklin 38.62 -95.34 7/20/2022 2:19:27 AM Edit | Details | Delete
1 4354 Gardenia Lane Troy KS 66087 7435 Doniphan 39.79 -95.14 8/21/2022 2:12:35 AM Edit | Details | Delete
3 573 Westoak St Kansas City KS 66104 5477 Wyandotte 39.15 -94.69 12/6/2022 2:22:33 AM Edit | Details | Delete
2 9075 West Great Oak Blvd Kansas City KS 66111 6799 Wyandotte 39.09 -94.79 10/21/2022 2:19:41 AM Edit | Details | Delete
1 7503 South Phyllis Blvd Bldg 86 Kansas City KS 66111 Wyandotte 39.09 -94.79 8/21/2022 9:11:56 AM Edit | Details | Delete
3 3207 Jane Dr Bldg 53 Kansas City KS 66118 5147 Wyandotte 39.10 -94.61 8/20/2022 2:02:15 PM Edit | Details | Delete
1 7904 Port Blvd Bldg 69 Shawnee Mission KS 66204 5984 Johnson 38.97 -94.68 11/23/2022 2:23:21 AM Edit | Details | Delete

Page 219 of 436

Database  |  Home