Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
2 4740 Pine Acre St Louisville KY 40217 9725 Jefferson 38.22 -85.74 8/21/2022 4:54:42 AM Edit | Details | Delete
1 7703 East Ventura Dr Suite 34 Leitchfield KY 42755 9927 Grayson 37.47 -86.34 8/21/2022 4:54:30 AM Edit | Details | Delete
1 6297 Karrott Blvd Burdine KY 41517 3879 Letcher 37.18 -82.61 8/21/2022 4:54:24 AM Edit | Details | Delete
1 2760 West Treasure Hill Ave Bldg 44 Louisville KY 40211 2017 Jefferson 38.23 -85.82 8/21/2022 9:11:43 AM Edit | Details | Delete
2 701 Goalie Blvd Bldg 70 Yosemite KY 42566 9867 Casey 37.29 -84.83 8/21/2022 9:11:42 AM Edit | Details | Delete
2 5066 East Cathy Blvd Union KY 41091 4612 Boone 38.92 -84.75 8/21/2022 9:11:53 AM Edit | Details | Delete
3 7308 Rockledge Ave Emmalena KY 41740 6370 Knott 37.35 -83.05 8/21/2022 9:11:55 AM Edit | Details | Delete
3 7429 East Aspen Dr Lexington KY 40579 Fayette 38.03 -84.47 12/5/2022 2:23:46 AM Edit | Details | Delete
2 9706 Fernsledge St Jackson KY 41339 Breathitt 37.49 -83.29 11/27/2022 2:21:18 AM Edit | Details | Delete
1 5570 East Verda Mae Blvd Suite 105 Lookout KY 41542 2821 Pike 37.31 -82.46 1/19/2023 6:04:08 PM Edit | Details | Delete

Page 210 of 436

Database  |  Home