Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 5028 East Pembrooke St Sondheimer LA 71276 2707 East Carroll 32.77 -91.23 8/21/2022 9:11:34 AM Edit | Details | Delete
3 9819 Ira Lane Suite 893 Shreveport LA 71129 8822 Caddo 32.35 -93.92 8/21/2022 9:11:34 AM Edit | Details | Delete
1 948 Bay View Lane Marthaville LA 71450 2523 Natchitoches 31.79 -93.36 8/21/2022 9:11:31 AM Edit | Details | Delete
2 2466 Woodshive St Bldg 12 Shreveport LA 71164 8695 Caddo 32.61 -93.75 8/21/2022 4:54:44 AM Edit | Details | Delete
2 3051 Crystal Valley Ave Bldg 46 Ruston LA 71272 6690 Lincoln 32.53 -92.65 8/21/2022 2:32:02 AM Edit | Details | Delete
1 4542 Brownwood Blvd Bldg 36 Dequincy LA 70633 8075 Calcasieu 30.36 -93.27 8/21/2022 2:56:39 AM Edit | Details | Delete
1 4792 West Read Dr Suite 363 Epps LA 71237 5335 West Carroll 32.72 -91.50 8/21/2022 4:23:27 AM Edit | Details | Delete
3 9020 Jade Blvd Baton Rouge LA 70879 3031 East Baton Rouge 30.52 -91.08 8/21/2022 4:46:16 AM Edit | Details | Delete
2 3752 South Tulip St Baton Rouge LA 70894 5764 East Baton Rouge 30.52 -91.08 8/21/2022 4:51:37 AM Edit | Details | Delete
1 3393 North Terra Glen Lane Bldg 27 Lake Charles LA 70611 2100 Calcasieu 30.34 -93.20 8/21/2022 4:54:19 AM Edit | Details | Delete

Page 201 of 436

Database  |  Home