Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 6365 Co Rd 90 Dr Newark NJ 07198 5510 Essex 40.79 -74.25 8/20/2022 2:02:22 PM Edit | Details | Delete
1 3656 South Rice Dr Newark NJ 07198 6060 Essex 40.79 -74.25 11/22/2021 2:23:18 AM Edit | Details | Delete
3 9905 Chigger Valley Dr Wyckoff NJ 07481 3379 Bergen 41.00 -74.17 9/5/2022 12:04:48 PM Edit | Details | Delete
3 9166 Dednam Ave Paterson NJ 07504 8964 Passaic 40.91 -74.14 9/2/2022 3:01:47 PM Edit | Details | Delete
1 6395 South Oakbrooke Lane Suite 159 Paterson NJ 07504 9039 Passaic 40.91 -74.14 8/20/2022 1:49:48 PM Edit | Details | Delete
3 1015 West Memorial Gardens Cem St Totowa NJ 07512 3784 Passaic 40.90 -74.22 8/21/2022 2:32:02 AM Edit | Details | Delete
1 7535 South Overlook Ave Paterson NJ 07524 1998 Passaic 40.93 -74.16 2/15/2023 4:56:17 AM Edit | Details | Delete
2 1013 East Eagle Hawk Lane Teterboro NJ 07608 8872 Bergen 40.86 -74.06 8/20/2022 1:49:29 PM Edit | Details | Delete
1 3099 East Kane Lane New Milford NJ 07646 4482 Bergen 40.93 -74.02 8/20/2022 2:01:38 PM Edit | Details | Delete
3 161 Fleetwood Lane Ridgefield Park NJ 07660 3535 Bergen 40.85 -74.02 8/20/2022 2:02:00 PM Edit | Details | Delete

Page 20 of 434

Database  |  Home