Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
2 6099 Peach Ave Suite 8 Efland NC 27243 2187 Orange 36.07 -79.20 8/20/2022 2:02:20 PM Edit | Details | Delete
1 6126 North Newbridge Blvd Greensboro NC 27429 3137 Guilford 36.08 -80.02 8/20/2022 2:02:54 PM Edit | Details | Delete
2 8468 Willis Ave Raleigh NC 27624 6415 Wake 35.80 -78.63 8/20/2022 2:03:04 PM Edit | Details | Delete
2 1625 North Boys Club St Suite 223 Maple NC 27956 8181 Currituck 36.40 -76.00 8/20/2022 2:03:11 PM Edit | Details | Delete
3 7647 South Redmond Lane Bldg 20 Cherry Point NC 28533 8025 Craven 34.90 -76.90 8/20/2022 2:03:12 PM Edit | Details | Delete
1 4720 Legato St Henderson NC 27536 5835 Vance 36.39 -78.40 8/20/2022 2:03:13 PM Edit | Details | Delete
1 9810 Sunset Trl Lane Mooresville NC 28115 5937 Iredell 35.69 -80.82 8/20/2022 2:03:14 PM Edit | Details | Delete
1 9022 Willow Oak Cove Blvd Suite 771 Weldon NC 27890 4340 Halifax 36.39 -77.75 8/20/2022 5:10:50 PM Edit | Details | Delete
1 4555 Duffy Lane Woodland NC 27897 1329 Northampton 36.39 -77.31 8/20/2022 5:11:17 PM Edit | Details | Delete
1 9663 Canadian Lane Bessemer City NC 28016 5942 Gaston 35.32 -81.23 8/20/2022 5:11:18 PM Edit | Details | Delete

Page 152 of 435

Database  |  Home