Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 8072 Maranatha Ave Avenel NJ 07001 Middlesex 40.58 -74.28 8/21/2022 4:54:32 AM Edit | Details | Delete
2 3092 Hallen Blvd Bldg 66 Westville NJ 08093 9811 Gloucester 39.86 -75.14 8/21/2022 4:54:44 AM Edit | Details | Delete
3 7084 Minnesota St Bldg 10 Normandy Beach NJ 08739 8593 Ocean 40.00 -74.25 8/21/2022 4:54:44 AM Edit | Details | Delete
3 2428 Stonewood Ave Pitman NJ 08071 2031 Gloucester 39.73 -75.14 11/19/2022 2:21:24 AM Edit | Details | Delete
3 4880 North Undersprings St Newport NJ 08345 7425 Cumberland 39.30 -75.11 1/10/2023 2:17:03 AM Edit | Details | Delete
3 1042 Fox Hill Blvd Bldg 56 Egg Harbor City NJ 08215 Atlantic 39.53 -74.64 1/28/2023 2:20:50 AM Edit | Details | Delete
2 8482 Carroll Lane New Brunswick NJ 08989 1907 Middlesex 40.43 -74.42 3/2/2023 10:25:14 PM Edit | Details | Delete
1 1957 Greenfield Blvd Bldg 73 Califon NJ 07830 5083 Hunterdon 40.72 -74.81 3/1/2023 11:49:02 AM Edit | Details | Delete
1 7535 South Overlook Ave Paterson NJ 07524 1998 Passaic 40.93 -74.16 2/15/2023 4:56:17 AM Edit | Details | Delete
1 2093 Windsor Valley Lane Bldg 42 Port Elizabeth NJ 08348 7855 Cumberland 39.31 -74.98 12/18/2024 11:29:24 AM Edit | Details | Delete

Page 131 of 435

Database  |  Home